Stage Result
1. | TRENTIN Matteo Etixx – Quick Step | 05:25:34 | |
2. | MOSER Moreno Cannondale Pro Cycling Team | – | |
3. | BRAMBILLA Gianluca Etixx – Quick Step | – | |
4. | MODOLO Sacha Lampre – Merida | 0:20 | |
5. | ARNDT Nikias Team Giant – Alpecin | 0:30 | |
6. | ROVNY Ivan Tinkoff | 0:34 | |
7. | BUSATO Matteo Wilier – Southeast | 1:10 | |
8. | KNEES Christian Team Sky | 1:16 | |
9. | DOMONT Axel AG2R La Mondiale | 1:24 | |
10. | MALACARNE Davide Astana Pro Team | 4:28 | |
11. | OSS Daniel BMC Racing Team | – | |
12. | AMEZQUETA MORENO Julen Wilier – Southeast | – | |
13. | BRUTT Pavel Tinkoff | 5:07 | |
14. | KüNG Stefan BMC Racing Team | 5:23 | |
15. | NAVARDAUSKAS Ramunas Cannondale Pro Cycling Team | 5:40 | |
16. | LE GAC Olivier FDJ | – | |
17. | MCCARTHY Jay Tinkoff | – | |
18. | MOHORIC Matej Lampre – Merida | 7:34 | |
19. | ZILIOLI Gianfranco Nippo – Vini Fantini | – | |
20. | TIMMER Albert Team Giant – Alpecin | 7:51 | |
21. | SOLOMENNIKOV Andrei Gazprom-RusVelo | 8:07 | |
22. | KLUGE Roger IAM Cycling | 8:38 | |
23. | YAMAMOTO Genki Nippo – Vini Fantini | 13:02 | |
24. | VALVERDE Alejandro Movistar Team | 13:24 | |
25. | KRUIJSWIJK Steven Team LottoNL – Jumbo | – | |
26. | MAJKA Rafał Tinkoff | – | |
27. | NIBALI Vincenzo Astana Pro Team | – | |
28. | CHAVES RUBIO Johan Esteban Orica GreenEDGE | – | |
29. | ZAKARIN Ilnur Team Katusha | – | |
30. | JUNGELS Bob Etixx – Quick Step | – | |
31. | POZZOVIVO Domenico AG2R La Mondiale | – | |
32. | URAN Rigoberto Cannondale Pro Cycling Team | – | |
33. | ROCHE Nicolas Team Sky | – | |
34. | AMADOR Andrey Movistar Team | – | |
35. | KANGERT Tanel Astana Pro Team | – | |
36. | MONTAGUTI Matteo AG2R La Mondiale | – | |
37. | SIUTSOU Kanstantsin Dimension Data | 13:36 | |
38. | PIRAZZI Stefano Bardiani – CSF | 13:41 | |
39. | SCARPONI Michele Astana Pro Team | – | |
40. | MONFORT Maxime Lotto Soudal | – | |
41. | ATAPUMA HURTADO John Darwin BMC Racing Team | – | |
42. | VISCONTI Giovanni Movistar Team | – | |
43. | CONTI Valerio Lampre – Merida | – | |
44. | CARDOSO André Cannondale Pro Cycling Team | – | |
45. | DUPONT Hubert AG2R La Mondiale | – | |
46. | ANTON Igor Dimension Data | 14:24 | |
47. | BATTAGLIN Enrico Team LottoNL – Jumbo | 14:28 | |
48. | TAARAMäE Rein Team Katusha | 14:49 | |
49. | HENAO GOMEZ Sebastián Team Sky | 15:51 | |
50. | BOARO Manuele Tinkoff | – | |
51. | KUDUS Merhawi Dimension Data | – | |
52. | POLJANSKI Pawel Tinkoff | – | |
53. | ZEITS Andrey Astana Pro Team | – | |
54. | LIGTHART Pim Lotto Soudal | 17:07 | |
55. | WYSS Marcel IAM Cycling | 18:11 | |
56. | PREIDLER Georg Team Giant – Alpecin | – | |
57. | KOCHETKOV Pavel Team Katusha | – | |
58. | FUGLSANG Jakob Astana Pro Team | – | |
59. | HERRADA José Movistar Team | – | |
60. | SERRY Pieter Etixx – Quick Step | – | |
61. | TXURRUKA Amets Orica GreenEDGE | 18:22 | |
62. | KOLOBNEV Alexandr Gazprom-RusVelo | 20:48 | |
63. | ROJAS José Joaquín Movistar Team | 21:27 | |
64. | KUZNETSOV Viacheslav Team Katusha | – | |
65. | VAN ZYL Johann Dimension Data | – | |
66. | PLAZA Rubén Orica GreenEDGE | – | |
67. | TANKINK Bram Team LottoNL – Jumbo | – | |
68. | BROWN Nathan Cannondale Pro Cycling Team | 21:37 | |
69. | POZZATO Filippo Wilier – Southeast | 23:22 | |
70. | ULISSI Diego Lampre – Merida | – | |
71. | THOMSON Jay Robert Dimension Data | – | |
72. | HANSEN Adam Lotto Soudal | – | |
73. | BAK Lars Ytting Lotto Soudal | – | |
74. | HOWSON Damien Orica GreenEDGE | – | |
75. | ZHUPA Eugert Wilier – Southeast | – | |
76. | COLBRELLI Sonny Bardiani – CSF | – | |
77. | SIMION Paolo Bardiani – CSF | – | |
78. | CICCONE Giulio Bardiani – CSF | – | |
79. | ZABEL Rick BMC Racing Team | – | |
80. | NIZZOLO Giacomo Trek – Segafredo | – | |
81. | MAESTRI Mirco Bardiani – CSF | – | |
82. | FORMOLO Davide Cannondale Pro Cycling Team | – | |
83. | SüTTERLIN Jasha Movistar Team | – | |
84. | DE BIE Sean Lotto Soudal | – | |
85. | COLEDAN Marco Trek – Segafredo | – | |
86. | TOSATTO Matteo Tinkoff | – | |
87. | ROSSKOPF Joey BMC Racing Team | – | |
88. | DIDIER Laurent Trek – Segafredo | – | |
89. | KOZHATAYEV Bakhtiyar Astana Pro Team | – | |
90. | ALAFACI Eugenio Trek – Segafredo | – | |
91. | LAENGEN Vegard Stake IAM Cycling | – | |
92. | WIśNIOWSKI Łukasz Etixx – Quick Step | – | |
93. | KEIZER Martijn Team LottoNL – Jumbo | – | |
94. | DENIFL Stefan IAM Cycling | – | |
95. | BETTIOL Alberto Cannondale Pro Cycling Team | – | |
96. | LUDVIGSSON Tobias Team Giant – Alpecin | – | |
97. | BONNAFOND Guillaume AG2R La Mondiale | – | |
98. | JI Cheng Team Giant – Alpecin | – | |
99. | MARTINEZ Daniel Felipe Wilier – Southeast | – | |
100. | SBARAGLI Kristian Dimension Data | – | |
101. | VERONA Carlos Etixx – Quick Step | – | |
102. | STAMSNIJDER Tom Team Giant – Alpecin | – | |
103. | HERNáNDEZ Jesús Tinkoff | – | |
104. | RODRíGUEZ MARTIN Cristian Wilier – Southeast | – | |
105. | HAGA Chad Team Giant – Alpecin | – | |
106. | PETILLI Simone Lampre – Merida | – | |
107. | VAN EMDEN Jos Team LottoNL – Jumbo | – | |
108. | ZOIDL Riccardo Trek – Segafredo | – | |
109. | LOPEZ GARCIA David Team Sky | – | |
110. | NIEVE Mikel Team Sky | – | |
111. | HAUSSLER Heinrich IAM Cycling | – | |
112. | FISCHER Murilo Antonio FDJ | – | |
113. | SUTHERLAND Rory Movistar Team | – | |
114. | BETANCUR Carlos Movistar Team | – | |
115. | QUINZIATO Manuel BMC Racing Team | – | |
116. | VAUGRENARD Benoit FDJ | – | |
117. | BOSWELL Ian Team Sky | – | |
118. | MORI Manuele Lampre – Merida | – | |
119. | CAPECCHI Eros Astana Pro Team | – | |
120. | PETROV Evgeni Tinkoff | – | |
121. | BELKOV Maxim Team Katusha | – | |
122. | CASTELIJNS Twan Team LottoNL – Jumbo | – | |
123. | FIRSANOV Sergey Gazprom-RusVelo | – | |
124. | SILIN Egor Team Katusha | – | |
125. | VANENDERT Jelle Lotto Soudal | – | |
126. | VOROBYEV Anton Team Katusha | – | |
127. | TJALLINGII Maarten Team LottoNL – Jumbo | – | |
128. | DE MARCHI Alessandro BMC Racing Team | – | |
129. | CUNEGO Damiano Nippo – Vini Fantini | – | |
130. | RYBALKIN Aleksey Gazprom-RusVelo | – | |
131. | FOLIFOROV Alexander Gazprom-RusVelo | – | |
132. | ROGLIč Primo Team LottoNL – Jumbo | – | |
133. | KOSHEVOY Ilia Lampre – Merida | – | |
134. | BOEM Nicola Bardiani – CSF | – | |
135. | HOULE Hugo AG2R La Mondiale | – | |
136. | SAVITSKIY Ivan Gazprom-RusVelo | – | |
137. | KADRI Blel AG2R La Mondiale | – | |
138. | CLARKE Simon Cannondale Pro Cycling Team | – | |
139. | BISOLTI Alessandro Nippo – Vini Fantini | – | |
140. | BONGIORNO Francesco Manuel Bardiani – CSF | – | |
141. | STACCHIOTTI Riccardo Nippo – Vini Fantini | – | |
142. | BOLE Grega Nippo – Vini Fantini | – | |
143. | DOMBROWSKI Joe Cannondale Pro Cycling Team | – | |
144. | DEIGNAN Philip Team Sky | – | |
145. | SENNI Manuel BMC Racing Team | – | |
146. | BEWLEY Sam Orica GreenEDGE | – | |
147. | JIM Songezo Dimension Data | – | |
148. | KONOVALOVAS Ignatas FDJ | – | |
149. | DELAGE Mickaël FDJ | – | |
150. | FERRARI Roberto Lampre – Merida | – | |
151. | VENTER Jaco Dimension Data | – | |
152. | PORSEV Alexander Team Katusha | – | |
153. | OVECHKIN Artem Gazprom-RusVelo | – | |
154. | ANDREETTA Simone Bardiani – CSF | – | |
155. | BOBRIDGE Jack Trek – Segafredo | – | |
156. | COURTEILLE Arnaud FDJ | – | |
157. | SEROV Alexander Gazprom-RusVelo | – | |
158. | TUFT Svein Orica GreenEDGE | – | |
159. | GROSU Eduard Michael Nippo – Vini Fantini | 24:43 | |
160. | HEPBURN Michael Orica GreenEDGE | – | |
161. | WELLENS Tim Lotto Soudal | 26:38 | |
DNS. | BELLETTI Manuel Wilier – Southeast | – |
General Classification
1. | KRUIJSWIJK Steven Team LottoNL – Jumbo | 73:50:37 | |
2. | CHAVES RUBIO Johan Esteban Orica GreenEDGE | 3:00 | |
3. | VALVERDE Alejandro Movistar Team | 3:23 | |
4. | NIBALI Vincenzo Astana Pro Team | 4:43 | |
5. | ZAKARIN Ilnur Team Katusha | 4:50 | |
6. | MAJKA Rafał Tinkoff | 5:34 | |
7. | JUNGELS Bob Etixx – Quick Step | 7:57 | |
8. | AMADOR Andrey Movistar Team | 8:53 | |
9. | POZZOVIVO Domenico AG2R La Mondiale | 10:05 | |
10. | SIUTSOU Kanstantsin Dimension Data | 11:15 | |
11. | URAN Rigoberto Cannondale Pro Cycling Team | 13:53 | |
12. | FUGLSANG Jakob Astana Pro Team | 16:08 | |
13. | ATAPUMA HURTADO John Darwin BMC Racing Team | 21:04 | |
14. | DUPONT Hubert AG2R La Mondiale | 22:30 | |
15. | HENAO GOMEZ Sebastián Team Sky | 24:41 | |
16. | VISCONTI Giovanni Movistar Team | 27:15 | |
17. | PIRAZZI Stefano Bardiani – CSF | 29:23 | |
18. | MONTAGUTI Matteo AG2R La Mondiale | 30:11 | |
19. | MONFORT Maxime Lotto Soudal | 30:43 | |
20. | CARDOSO André Cannondale Pro Cycling Team | 31:53 | |
21. | SCARPONI Michele Astana Pro Team | 34:45 | |
22. | KANGERT Tanel Astana Pro Team | 40:49 | |
23. | BRAMBILLA Gianluca Etixx – Quick Step | 42:08 | |
24. | ROCHE Nicolas Team Sky | 43:06 | |
25. | ULISSI Diego Lampre – Merida | 48:26 | |
26. | FORMOLO Davide Cannondale Pro Cycling Team | 52:33 | |
27. | ZEITS Andrey Astana Pro Team | 52:57 | |
28. | PREIDLER Georg Team Giant – Alpecin | 53:45 | |
29. | FIRSANOV Sergey Gazprom-RusVelo | 1:00:20 | |
30. | ANTON Igor Dimension Data | 1:00:42 | |
31. | CONTI Valerio Lampre – Merida | 1:01:54 | |
32. | KOCHETKOV Pavel Team Katusha | 1:03:08 | |
33. | ROVNY Ivan Tinkoff | 1:06:51 | |
34. | BATTAGLIN Enrico Team LottoNL – Jumbo | 1:07:25 | |
35. | NIEVE Mikel Team Sky | 1:11:42 | |
36. | TAARAMäE Rein Team Katusha | 1:13:40 | |
37. | MOSER Moreno Cannondale Pro Cycling Team | 1:14:42 | |
38. | MALACARNE Davide Astana Pro Team | 1:18:26 | |
39. | DOMBROWSKI Joe Cannondale Pro Cycling Team | 1:21:52 | |
40. | POLJANSKI Pawel Tinkoff | 1:23:50 | |
41. | BOARO Manuele Tinkoff | 1:28:22 | |
42. | VERONA Carlos Etixx – Quick Step | 1:28:56 | |
43. | CUNEGO Damiano Nippo – Vini Fantini | 1:29:04 | |
44. | KUDUS Merhawi Dimension Data | 1:30:28 | |
45. | BUSATO Matteo Wilier – Southeast | 1:32:43 | |
46. | ZOIDL Riccardo Trek – Segafredo | 1:35:25 | |
47. | ROJAS José Joaquín Movistar Team | 1:36:07 | |
48. | WYSS Marcel IAM Cycling | 1:41:28 | |
49. | DOMONT Axel AG2R La Mondiale | 1:42:51 | |
50. | SILIN Egor Team Katusha | 1:43:44 | |
51. | HOWSON Damien Orica GreenEDGE | 1:48:17 | |
52. | BROWN Nathan Cannondale Pro Cycling Team | 1:52:42 | |
53. | KüNG Stefan BMC Racing Team | 1:52:47 | |
54. | HERNáNDEZ Jesús Tinkoff | 1:56:23 | |
55. | BONNAFOND Guillaume AG2R La Mondiale | 1:58:49 | |
56. | LUDVIGSSON Tobias Team Giant – Alpecin | 1:59:58 | |
57. | TANKINK Bram Team LottoNL – Jumbo | 2:00:45 | |
58. | FOLIFOROV Alexander Gazprom-RusVelo | 2:04:08 | |
59. | TXURRUKA Amets Orica GreenEDGE | 2:05:34 | |
60. | CICCONE Giulio Bardiani – CSF | 2:05:39 | |
61. | DENIFL Stefan IAM Cycling | 2:09:23 | |
62. | KNEES Christian Team Sky | 2:10:11 | |
63. | TRENTIN Matteo Etixx – Quick Step | 2:10:40 | |
64. | SENNI Manuel BMC Racing Team | 2:12:22 | |
65. | PLAZA Rubén Orica GreenEDGE | 2:16:49 | |
66. | HERRADA José Movistar Team | 2:17:53 | |
67. | ROGLIč Primo Team LottoNL – Jumbo | 2:17:58 | |
68. | MORI Manuele Lampre – Merida | 2:18:50 | |
69. | BETANCUR Carlos Movistar Team | 2:19:09 | |
70. | SERRY Pieter Etixx – Quick Step | 2:20:30 | |
71. | MODOLO Sacha Lampre – Merida | 2:20:43 | |
72. | LOPEZ GARCIA David Team Sky | 2:23:36 | |
73. | PETILLI Simone Lampre – Merida | 2:24:13 | |
74. | ARNDT Nikias Team Giant – Alpecin | 2:24:16 | |
75. | DIDIER Laurent Trek – Segafredo | 2:25:39 | |
76. | KOZHATAYEV Bakhtiyar Astana Pro Team | 2:29:52 | |
77. | KOLOBNEV Alexandr Gazprom-RusVelo | 2:31:48 | |
78. | PETROV Evgeni Tinkoff | 2:32:11 | |
79. | CLARKE Simon Cannondale Pro Cycling Team | 2:32:26 | |
80. | VAN ZYL Johann Dimension Data | 2:33:29 | |
81. | SBARAGLI Kristian Dimension Data | 2:34:29 | |
82. | BETTIOL Alberto Cannondale Pro Cycling Team | 2:34:38 | |
83. | BRUTT Pavel Tinkoff | 2:36:31 | |
84. | HOULE Hugo AG2R La Mondiale | 2:37:44 | |
85. | COLBRELLI Sonny Bardiani – CSF | 2:37:47 | |
86. | MCCARTHY Jay Tinkoff | 2:37:58 | |
87. | WELLENS Tim Lotto Soudal | 2:38:04 | |
88. | BAK Lars Ytting Lotto Soudal | 2:38:28 | |
89. | HAGA Chad Team Giant – Alpecin | 2:38:30 | |
90. | MOHORIC Matej Lampre – Merida | 2:38:54 | |
91. | VENTER Jaco Dimension Data | 2:40:41 | |
92. | VANENDERT Jelle Lotto Soudal | 2:42:10 | |
93. | RODRíGUEZ MARTIN Cristian Wilier – Southeast | 2:42:55 | |
94. | SAVITSKIY Ivan Gazprom-RusVelo | 2:43:48 | |
95. | HANSEN Adam Lotto Soudal | 2:44:04 | |
96. | BISOLTI Alessandro Nippo – Vini Fantini | 2:45:00 | |
97. | ALAFACI Eugenio Trek – Segafredo | 2:45:58 | |
98. | SUTHERLAND Rory Movistar Team | 2:47:00 | |
99. | MARTINEZ Daniel Felipe Wilier – Southeast | 2:47:47 | |
100. | BOSWELL Ian Team Sky | 2:48:01 | |
101. | TOSATTO Matteo Tinkoff | 2:48:27 | |
102. | DE BIE Sean Lotto Soudal | 2:48:33 | |
103. | DE MARCHI Alessandro BMC Racing Team | 2:48:41 | |
104. | BONGIORNO Francesco Manuel Bardiani – CSF | 2:48:47 | |
105. | ROSSKOPF Joey BMC Racing Team | 2:49:17 | |
106. | CAPECCHI Eros Astana Pro Team | 2:49:52 | |
107. | HAUSSLER Heinrich IAM Cycling | 2:50:29 | |
108. | NIZZOLO Giacomo Trek – Segafredo | 2:53:31 | |
109. | DEIGNAN Philip Team Sky | 2:54:17 | |
110. | OSS Daniel BMC Racing Team | 2:56:15 | |
111. | AMEZQUETA MORENO Julen Wilier – Southeast | 2:57:02 | |
112. | LAENGEN Vegard Stake IAM Cycling | 2:57:54 | |
113. | CASTELIJNS Twan Team LottoNL – Jumbo | 2:58:04 | |
114. | POZZATO Filippo Wilier – Southeast | 2:58:34 | |
115. | VAUGRENARD Benoit FDJ | 2:59:15 | |
116. | BELKOV Maxim Team Katusha | 3:00:24 | |
117. | QUINZIATO Manuel BMC Racing Team | 3:01:13 | |
118. | VOROBYEV Anton Team Katusha | 3:01:32 | |
119. | ZILIOLI Gianfranco Nippo – Vini Fantini | 3:02:32 | |
120. | MAESTRI Mirco Bardiani – CSF | 3:03:50 | |
121. | KEIZER Martijn Team LottoNL – Jumbo | 3:04:03 | |
122. | KOSHEVOY Ilia Lampre – Merida | 3:04:35 | |
123. | VAN EMDEN Jos Team LottoNL – Jumbo | 3:05:43 | |
124. | NAVARDAUSKAS Ramunas Cannondale Pro Cycling Team | 3:06:14 | |
125. | SüTTERLIN Jasha Movistar Team | 3:08:41 | |
126. | LIGTHART Pim Lotto Soudal | 3:09:26 | |
127. | SOLOMENNIKOV Andrei Gazprom-RusVelo | 3:09:48 | |
128. | SEROV Alexander Gazprom-RusVelo | 3:11:17 | |
129. | COLEDAN Marco Trek – Segafredo | 3:11:45 | |
130. | ZHUPA Eugert Wilier – Southeast | 3:12:55 | |
131. | SIMION Paolo Bardiani – CSF | 3:13:06 | |
132. | TJALLINGII Maarten Team LottoNL – Jumbo | 3:13:49 | |
133. | FERRARI Roberto Lampre – Merida | 3:17:21 | |
134. | TIMMER Albert Team Giant – Alpecin | 3:17:25 | |
135. | KUZNETSOV Viacheslav Team Katusha | 3:17:56 | |
136. | LE GAC Olivier FDJ | 3:19:06 | |
137. | KONOVALOVAS Ignatas FDJ | 3:21:18 | |
138. | BOLE Grega Nippo – Vini Fantini | 3:21:44 | |
139. | KLUGE Roger IAM Cycling | 3:22:41 | |
140. | COURTEILLE Arnaud FDJ | 3:22:49 | |
141. | RYBALKIN Aleksey Gazprom-RusVelo | 3:23:56 | |
142. | BEWLEY Sam Orica GreenEDGE | 3:23:58 | |
143. | WIśNIOWSKI Łukasz Etixx – Quick Step | 3:24:56 | |
144. | BOEM Nicola Bardiani – CSF | 3:25:36 | |
145. | ZABEL Rick BMC Racing Team | 3:25:59 | |
146. | ANDREETTA Simone Bardiani – CSF | 3:26:05 | |
147. | STAMSNIJDER Tom Team Giant – Alpecin | 3:28:10 | |
148. | JIM Songezo Dimension Data | 3:29:42 | |
149. | PORSEV Alexander Team Katusha | 3:31:18 | |
150. | OVECHKIN Artem Gazprom-RusVelo | 3:32:18 | |
151. | TUFT Svein Orica GreenEDGE | 3:32:44 | |
152. | KADRI Blel AG2R La Mondiale | 3:33:28 | |
153. | DELAGE Mickaël FDJ | 3:35:20 | |
154. | THOMSON Jay Robert Dimension Data | 3:36:43 | |
155. | HEPBURN Michael Orica GreenEDGE | 3:37:39 | |
156. | YAMAMOTO Genki Nippo – Vini Fantini | 3:38:45 | |
157. | FISCHER Murilo Antonio FDJ | 3:39:39 | |
158. | GROSU Eduard Michael Nippo – Vini Fantini | 3:40:04 | |
159. | JI Cheng Team Giant – Alpecin | 3:53:22 | |
160. | STACCHIOTTI Riccardo Nippo – Vini Fantini | 3:54:43 | |
161. | BOBRIDGE Jack Trek – Segafredo | 3:58:31 |
Mountains Classification
1. | CUNEGO Damiano Nippo – Vini Fantini | 00:00:00 | |
2. | DENIFL Stefan IAM Cycling | – | |
3. | ATAPUMA HURTADO John Darwin BMC Racing Team | – | |
4. | VISCONTI Giovanni Movistar Team | – | |
5. | LOPEZ GARCIA David Team Sky | – | |
6. | NIEVE Mikel Team Sky | – | |
7. | KRUIJSWIJK Steven Team LottoNL – Jumbo | – | |
8. | FOLIFOROV Alexander Gazprom-RusVelo | – | |
9. | SIUTSOU Kanstantsin Dimension Data | – | |
10. | BRAMBILLA Gianluca Etixx – Quick Step | – | |
11. | VALVERDE Alejandro Movistar Team | – | |
12. | CICCONE Giulio Bardiani – CSF | – | |
13. | WELLENS Tim Lotto Soudal | – | |
14. | PLAZA Rubén Orica GreenEDGE | – | |
15. | PREIDLER Georg Team Giant – Alpecin | – | |
16. | MONTAGUTI Matteo AG2R La Mondiale | – | |
17. | ROVNY Ivan Tinkoff | – | |
18. | ZAKARIN Ilnur Team Katusha | – | |
19. | PIRAZZI Stefano Bardiani – CSF | – | |
20. | DOMBROWSKI Joe Cannondale Pro Cycling Team | – | |
21. | FIRSANOV Sergey Gazprom-RusVelo | – | |
22. | BISOLTI Alessandro Nippo – Vini Fantini | – | |
23. | KüNG Stefan BMC Racing Team | – | |
24. | CHAVES RUBIO Johan Esteban Orica GreenEDGE | – | |
25. | ULISSI Diego Lampre – Merida | – | |
26. | DE MARCHI Alessandro BMC Racing Team | – | |
27. | ROCHE Nicolas Team Sky | – | |
28. | BOEM Nicola Bardiani – CSF | – | |
29. | MOSER Moreno Cannondale Pro Cycling Team | – | |
30. | FUGLSANG Jakob Astana Pro Team | – | |
31. | MORI Manuele Lampre – Merida | – | |
32. | JUNGELS Bob Etixx – Quick Step | – | |
33. | KOLOBNEV Alexandr Gazprom-RusVelo | – | |
34. | MOHORIC Matej Lampre – Merida | – | |
35. | MCCARTHY Jay Tinkoff | – | |
36. | ZHUPA Eugert Wilier – Southeast | – | |
37. | DE BIE Sean Lotto Soudal | – | |
38. | BROWN Nathan Cannondale Pro Cycling Team | – | |
39. | SCARPONI Michele Astana Pro Team | – | |
40. | ROJAS José Joaquín Movistar Team | – | |
41. | DOMONT Axel AG2R La Mondiale | – | |
42. | CLARKE Simon Cannondale Pro Cycling Team | – | |
43. | ARNDT Nikias Team Giant – Alpecin | – | |
44. | AMEZQUETA MORENO Julen Wilier – Southeast | – | |
45. | TJALLINGII Maarten Team LottoNL – Jumbo | – | |
46. | BATTAGLIN Enrico Team LottoNL – Jumbo | – | |
47. | ROSSKOPF Joey BMC Racing Team | – | |
48. | OSS Daniel BMC Racing Team | – | |
49. | MARTINEZ Daniel Felipe Wilier – Southeast | – | |
50. | MONFORT Maxime Lotto Soudal | – | |
51. | KANGERT Tanel Astana Pro Team | – | |
52. | TRENTIN Matteo Etixx – Quick Step | – | |
53. | VENTER Jaco Dimension Data | – | |
54. | SüTTERLIN Jasha Movistar Team | – | |
55. | NIBALI Vincenzo Astana Pro Team | – | |
56. | POZZOVIVO Domenico AG2R La Mondiale | – | |
57. | HENAO GOMEZ Sebastián Team Sky | – | |
58. | BRUTT Pavel Tinkoff | – | |
59. | ANDREETTA Simone Bardiani – CSF | – |
Points Classification
1. | NIZZOLO Giacomo Trek – Segafredo | 00:00:00 | |
2. | TRENTIN Matteo Etixx – Quick Step | – | |
3. | ULISSI Diego Lampre – Merida | – | |
4. | OSS Daniel BMC Racing Team | – | |
5. | MODOLO Sacha Lampre – Merida | – | |
6. | VALVERDE Alejandro Movistar Team | – | |
7. | TJALLINGII Maarten Team LottoNL – Jumbo | – | |
8. | KRUIJSWIJK Steven Team LottoNL – Jumbo | – | |
9. | PORSEV Alexander Team Katusha | – | |
10. | JUNGELS Bob Etixx – Quick Step | – | |
11. | AMADOR Andrey Movistar Team | – | |
12. | BRAMBILLA Gianluca Etixx – Quick Step | – | |
13. | ZAKARIN Ilnur Team Katusha | – | |
14. | KLUGE Roger IAM Cycling | – | |
15. | CICCONE Giulio Bardiani – CSF | – | |
16. | VOROBYEV Anton Team Katusha | – | |
17. | COLBRELLI Sonny Bardiani – CSF | – | |
18. | SBARAGLI Kristian Dimension Data | – | |
19. | LIGTHART Pim Lotto Soudal | – | |
20. | FOLIFOROV Alexander Gazprom-RusVelo | – | |
21. | WELLENS Tim Lotto Soudal | – | |
22. | CHAVES RUBIO Johan Esteban Orica GreenEDGE | – | |
23. | ARNDT Nikias Team Giant – Alpecin | – | |
24. | ZHUPA Eugert Wilier – Southeast | – | |
25. | MOSER Moreno Cannondale Pro Cycling Team | – | |
26. | KüNG Stefan BMC Racing Team | – | |
27. | BATTAGLIN Enrico Team LottoNL – Jumbo | – | |
28. | NIBALI Vincenzo Astana Pro Team | – | |
29. | LAENGEN Vegard Stake IAM Cycling | – | |
30. | PREIDLER Georg Team Giant – Alpecin | – | |
31. | BRUTT Pavel Tinkoff | – | |
32. | ROGLIč Primo Team LottoNL – Jumbo | – | |
33. | MAESTRI Mirco Bardiani – CSF | – | |
34. | ZABEL Rick BMC Racing Team | – | |
35. | DENIFL Stefan IAM Cycling | – | |
36. | BOEM Nicola Bardiani – CSF | – | |
37. | SERRY Pieter Etixx – Quick Step | – | |
38. | MAJKA Rafał Tinkoff | – | |
39. | MONTAGUTI Matteo AG2R La Mondiale | – | |
40. | DOMONT Axel AG2R La Mondiale | – | |
41. | FUGLSANG Jakob Astana Pro Team | – | |
42. | ROVNY Ivan Tinkoff | – | |
43. | SAVITSKIY Ivan Gazprom-RusVelo | – | |
44. | ATAPUMA HURTADO John Darwin BMC Racing Team | – | |
45. | VISCONTI Giovanni Movistar Team | – | |
46. | PIRAZZI Stefano Bardiani – CSF | – | |
47. | FIRSANOV Sergey Gazprom-RusVelo | – | |
48. | TXURRUKA Amets Orica GreenEDGE | – | |
49. | MOHORIC Matej Lampre – Merida | – | |
50. | NIEVE Mikel Team Sky | – | |
51. | VAN ZYL Johann Dimension Data | – | |
52. | DE MARCHI Alessandro BMC Racing Team | – | |
53. | AMEZQUETA MORENO Julen Wilier – Southeast | – | |
54. | DELAGE Mickaël FDJ | – | |
55. | COLEDAN Marco Trek – Segafredo | – | |
56. | SIMION Paolo Bardiani – CSF | – | |
57. | SIUTSOU Kanstantsin Dimension Data | – | |
58. | BUSATO Matteo Wilier – Southeast | – | |
59. | ROSSKOPF Joey BMC Racing Team | – | |
60. | KOSHEVOY Ilia Lampre – Merida | – | |
61. | URAN Rigoberto Cannondale Pro Cycling Team | – | |
62. | LOPEZ GARCIA David Team Sky | – | |
63. | KOLOBNEV Alexandr Gazprom-RusVelo | – | |
64. | POZZOVIVO Domenico AG2R La Mondiale | – | |
65. | VENTER Jaco Dimension Data | – | |
66. | DE BIE Sean Lotto Soudal | – | |
67. | NAVARDAUSKAS Ramunas Cannondale Pro Cycling Team | – | |
68. | HAUSSLER Heinrich IAM Cycling | – | |
69. | PLAZA Rubén Orica GreenEDGE | – | |
70. | ROCHE Nicolas Team Sky | – | |
71. | BROWN Nathan Cannondale Pro Cycling Team | – | |
72. | LUDVIGSSON Tobias Team Giant – Alpecin | – | |
73. | MARTINEZ Daniel Felipe Wilier – Southeast | – | |
74. | SCARPONI Michele Astana Pro Team | – | |
75. | CUNEGO Damiano Nippo – Vini Fantini | – | |
76. | BISOLTI Alessandro Nippo – Vini Fantini | – | |
77. | GROSU Eduard Michael Nippo – Vini Fantini | – | |
78. | KUZNETSOV Viacheslav Team Katusha | – | |
79. | KADRI Blel AG2R La Mondiale | – | |
80. | CONTI Valerio Lampre – Merida | – | |
81. | DOMBROWSKI Joe Cannondale Pro Cycling Team | – | |
82. | DIDIER Laurent Trek – Segafredo | – | |
83. | KNEES Christian Team Sky | – | |
84. | VAN EMDEN Jos Team LottoNL – Jumbo | – | |
85. | KONOVALOVAS Ignatas FDJ | – | |
86. | HEPBURN Michael Orica GreenEDGE | – | |
87. | KANGERT Tanel Astana Pro Team | – | |
88. | CLARKE Simon Cannondale Pro Cycling Team | – | |
89. | BETTIOL Alberto Cannondale Pro Cycling Team | – | |
90. | BAK Lars Ytting Lotto Soudal | – | |
91. | ALAFACI Eugenio Trek – Segafredo | – | |
92. | WIśNIOWSKI Łukasz Etixx – Quick Step | – | |
93. | ZOIDL Riccardo Trek – Segafredo | – | |
