Classificação da etapa
1. | VALVERDE Alejandro Movistar Team | 02:58:54 | |
2. | KRUIJSWIJK Steven Team LottoNL – Jumbo | – | |
3. | ZAKARIN Ilnur Team Katusha | 0:08 | |
4. | ULISSI Diego Lampre – Merida | 0:37 | |
5. | JUNGELS Bob Etixx – Quick Step | – | |
6. | LOPEZ GARCIA David Team Sky | 0:38 | |
7. | FIRSANOV Sergey Gazprom-RusVelo | – | |
8. | CHAVES RUBIO Johan Esteban Orica GreenEDGE | 0:42 | |
9. | MAJKA Rafał Tinkoff | 0:50 | |
10. | POZZOVIVO Domenico AG2R La Mondiale | 1:47 | |
11. | NIBALI Vincenzo Astana Pro Team | – | |
12. | ROCHE Nicolas Team Sky | 3:20 | |
13. | TAARAMäE Rein Team Katusha | – | |
14. | FUGLSANG Jakob Astana Pro Team | – | |
15. | DUPONT Hubert AG2R La Mondiale | – | |
16. | HENAO GOMEZ Sebastián Team Sky | – | |
17. | ATAPUMA HURTADO John Darwin BMC Racing Team | – | |
18. | SIUTSOU Kanstantsin Dimension Data | – | |
19. | AMADOR Andrey Movistar Team | – | |
20. | CONTI Valerio Lampre – Merida | 4:47 | |
21. | MONTAGUTI Matteo AG2R La Mondiale | – | |
22. | ZOIDL Riccardo Trek – Segafredo | 5:02 | |
23. | CARDOSO André Cannondale Pro Cycling Team | 5:28 | |
24. | FORMOLO Davide Cannondale Pro Cycling Team | – | |
25. | URAN Rigoberto Cannondale Pro Cycling Team | – | |
26. | SCARPONI Michele Astana Pro Team | – | |
27. | VAUGRENARD Benoit FDJ | 9:14 | |
28. | KANGERT Tanel Astana Pro Team | 9:57 | |
29. | VISCONTI Giovanni Movistar Team | 10:21 | |
30. | POLJANSKI Pawel Tinkoff | 10:49 | |
31. | NIEVE Mikel Team Sky | 11:24 | |
32. | PIRAZZI Stefano Bardiani – CSF | 11:57 | |
33. | MONFORT Maxime Lotto Soudal | 12:43 | |
34. | SENNI Manuel BMC Racing Team | – | |
35. | ZEITS Andrey Astana Pro Team | – | |
36. | DOMONT Axel AG2R La Mondiale | 13:16 | |
37. | BROWN Nathan Cannondale Pro Cycling Team | 14:18 | |
38. | MOSER Moreno Cannondale Pro Cycling Team | – | |
39. | DOMBROWSKI Joe Cannondale Pro Cycling Team | – | |
40. | CUNEGO Damiano Nippo – Vini Fantini | 15:47 | |
41. | BATTAGLIN Enrico Team LottoNL – Jumbo | – | |
42. | KOSHEVOY Ilia Lampre – Merida | 16:02 | |
43. | ALAFACI Eugenio Trek – Segafredo | 17:21 | |
44. | DIDIER Laurent Trek – Segafredo | – | |
45. | ROJAS José Joaquín Movistar Team | – | |
46. | HERRADA José Movistar Team | – | |
47. | SüTTERLIN Jasha Movistar Team | – | |
48. | SUTHERLAND Rory Movistar Team | – | |
49. | POZZATO Filippo Wilier – Southeast | – | |
50. | AMEZQUETA MORENO Julen Wilier – Southeast | – | |
51. | MOHORIC Matej Lampre – Merida | – | |
52. | PREIDLER Georg Team Giant – Alpecin | – | |
53. | DE BIE Sean Lotto Soudal | – | |
54. | JI Cheng Team Giant – Alpecin | – | |
55. | WYSS Marcel IAM Cycling | – | |
56. | TANKINK Bram Team LottoNL – Jumbo | – | |
57. | BETTIOL Alberto Cannondale Pro Cycling Team | – | |
58. | VANENDERT Jelle Lotto Soudal | – | |
59. | DENIFL Stefan IAM Cycling | – | |
60. | SBARAGLI Kristian Dimension Data | – | |
61. | HOWSON Damien Orica GreenEDGE | – | |
62. | LUDVIGSSON Tobias Team Giant – Alpecin | – | |
63. | VAN ZYL Johann Dimension Data | – | |
64. | BONNAFOND Guillaume AG2R La Mondiale | – | |
65. | KüNG Stefan BMC Racing Team | – | |
66. | BOARO Manuele Tinkoff | – | |
67. | TOSATTO Matteo Tinkoff | – | |
68. | KOCHETKOV Pavel Team Katusha | – | |
69. | KEIZER Martijn Team LottoNL – Jumbo | – | |
70. | RODRíGUEZ MARTIN Cristian Wilier – Southeast | – | |
71. | ROSSKOPF Joey BMC Racing Team | – | |
72. | MODOLO Sacha Lampre – Merida | – | |
73. | TXURRUKA Amets Orica GreenEDGE | – | |
74. | HERNáNDEZ Jesús Tinkoff | – | |
75. | MORI Manuele Lampre – Merida | – | |
76. | BRUTT Pavel Tinkoff | – | |
77. | KNEES Christian Team Sky | – | |
78. | LAENGEN Vegard Stake IAM Cycling | – | |
79. | PETILLI Simone Lampre – Merida | – | |
80. | CASTELIJNS Twan Team LottoNL – Jumbo | – | |
81. | STAMSNIJDER Tom Team Giant – Alpecin | – | |
82. | KUDUS Merhawi Dimension Data | – | |
83. | BISOLTI Alessandro Nippo – Vini Fantini | – | |
84. | NIZZOLO Giacomo Trek – Segafredo | – | |
85. | MCCARTHY Jay Tinkoff | – | |
86. | HOULE Hugo AG2R La Mondiale | – | |
87. | FOLIFOROV Alexander Gazprom-RusVelo | – | |
88. | PLAZA Rubén Orica GreenEDGE | – | |
89. | ANTON Igor Dimension Data | – | |
90. | KONOVALOVAS Ignatas FDJ | – | |
91. | NAVARDAUSKAS Ramunas Cannondale Pro Cycling Team | – | |
92. | WELLENS Tim Lotto Soudal | – | |
93. | ROVNY Ivan Tinkoff | – | |
94. | COLBRELLI Sonny Bardiani – CSF | – | |
95. | HANSEN Adam Lotto Soudal | – | |
96. | BONGIORNO Francesco Manuel Bardiani – CSF | – | |
97. | BRAMBILLA Gianluca Etixx – Quick Step | – | |
98. | TIMMER Albert Team Giant – Alpecin | – | |
99. | BAK Lars Ytting Lotto Soudal | – | |
100. | RYBALKIN Aleksey Gazprom-RusVelo | – | |
101. | TJALLINGII Maarten Team LottoNL – Jumbo | – | |
102. | ZILIOLI Gianfranco Nippo – Vini Fantini | – | |
103. | VERONA Carlos Etixx – Quick Step | – | |
104. | DE MARCHI Alessandro BMC Racing Team | – | |
105. | BUSATO Matteo Wilier – Southeast | – | |
106. | CAPECCHI Eros Astana Pro Team | – | |
107. | QUINZIATO Manuel BMC Racing Team | – | |
108. | OSS Daniel BMC Racing Team | – | |
109. | MARTINEZ Daniel Felipe Wilier – Southeast | – | |
110. | HAGA Chad Team Giant – Alpecin | – | |
111. | PETROV Evgeni Tinkoff | – | |
112. | OVECHKIN Artem Gazprom-RusVelo | – | |
113. | DEIGNAN Philip Team Sky | – | |
114. | SEROV Alexander Gazprom-RusVelo | – | |
115. | KADRI Blel AG2R La Mondiale | – | |
116. | BOSWELL Ian Team Sky | – | |
117. | ARNDT Nikias Team Giant – Alpecin | – | |
118. | VAN EMDEN Jos Team LottoNL – Jumbo | – | |
119. | SIMION Paolo Bardiani – CSF | 17:57 | |
120. | VOROBYEV Anton Team Katusha | – | |
121. | CICCONE Giulio Bardiani – CSF | – | |
122. | KUZNETSOV Viacheslav Team Katusha | – | |
123. | BOLE Grega Nippo – Vini Fantini | – | |
124. | YAMAMOTO Genki Nippo – Vini Fantini | – | |
125. | ROGLIč Primo Team LottoNL – Jumbo | – | |
126. | CLARKE Simon Cannondale Pro Cycling Team | – | |
127. | COLEDAN Marco Trek – Segafredo | – | |
128. | BOBRIDGE Jack Trek – Segafredo | – | |
129. | SERRY Pieter Etixx – Quick Step | – | |
130. | FERRARI Roberto Lampre – Merida | – | |
131. | ANDREETTA Simone Bardiani – CSF | – | |
132. | BOEM Nicola Bardiani – CSF | – | |
133. | TRENTIN Matteo Etixx – Quick Step | 18:05 | |
134. | BELLETTI Manuel Wilier – Southeast | – | |
135. | HEPBURN Michael Orica GreenEDGE | – | |
136. | MAESTRI Mirco Bardiani – CSF | – | |
137. | BELKOV Maxim Team Katusha | – | |
138. | ZABEL Rick BMC Racing Team | – | |
139. | KOZHATAYEV Bakhtiyar Astana Pro Team | – | |
140. | LE GAC Olivier FDJ | – | |
141. | KOLOBNEV Alexandr Gazprom-RusVelo | – | |
142. | WIśNIOWSKI Łukasz Etixx – Quick Step | – | |
143. | VENTER Jaco Dimension Data | – | |
144. | THOMSON Jay Robert Dimension Data | – | |
145. | TUFT Svein Orica GreenEDGE | – | |
146. | SILIN Egor Team Katusha | – | |
147. | SOLOMENNIKOV Andrei Gazprom-RusVelo | – | |
148. | SAVITSKIY Ivan Gazprom-RusVelo | – | |
149. | COURTEILLE Arnaud FDJ | – | |
150. | DELAGE Mickaël FDJ | – | |
151. | FISCHER Murilo Antonio FDJ | – | |
152. | HAUSSLER Heinrich IAM Cycling | – | |
153. | PORSEV Alexander Team Katusha | – | |
154. | JIM Songezo Dimension Data | – | |
155. | ZHUPA Eugert Wilier – Southeast | – | |
156. | MALACARNE Davide Astana Pro Team | – | |
157. | LIGTHART Pim Lotto Soudal | – | |
158. | STACCHIOTTI Riccardo Nippo – Vini Fantini | – | |
159. | MEZGEC Luka Orica GreenEDGE | – | |
160. | KLUGE Roger IAM Cycling | – | |
161. | GROSU Eduard Michael Nippo – Vini Fantini | 18:17 | |
162. | BEWLEY Sam Orica GreenEDGE | 18:19 | |
163. | BETANCUR Carlos Movistar Team | – | |
DNF. | ERSHOV Artur Gazprom-RusVelo | – | |
DNS. | DE LA CRUZ MELGAREJO David Etixx – Quick Step | – |
Classificação geral
1. | KRUIJSWIJK Steven Team LottoNL – Jumbo | 63:40:10 | |
2. | CHAVES RUBIO Johan Esteban Orica GreenEDGE | 3:00 | |
3. | VALVERDE Alejandro Movistar Team | 3:23 | |
4. | NIBALI Vincenzo Astana Pro Team | 4:43 | |
5. | ZAKARIN Ilnur Team Katusha | 4:50 | |
6. | MAJKA Rafał Tinkoff | 5:34 | |
7. | JUNGELS Bob Etixx – Quick Step | 7:57 | |
8. | AMADOR Andrey Movistar Team | 8:53 | |
9. | POZZOVIVO Domenico AG2R La Mondiale | 10:05 | |
10. | SIUTSOU Kanstantsin Dimension Data | 11:03 | |
11. | FUGLSANG Jakob Astana Pro Team | 11:21 | |
12. | URAN Rigoberto Cannondale Pro Cycling Team | 13:53 | |
13. | ATAPUMA HURTADO John Darwin BMC Racing Team | 20:47 | |
14. | DUPONT Hubert AG2R La Mondiale | 22:13 | |
15. | HENAO GOMEZ Sebastián Team Sky | 22:14 | |
16. | VISCONTI Giovanni Movistar Team | 26:58 | |
17. | PIRAZZI Stefano Bardiani – CSF | 29:06 | |
18. | MONTAGUTI Matteo AG2R La Mondiale | 30:11 | |
19. | MONFORT Maxime Lotto Soudal | 30:26 | |
20. | CARDOSO André Cannondale Pro Cycling Team | 31:36 | |
21. | SCARPONI Michele Astana Pro Team | 34:28 | |
22. | ULISSI Diego Lampre – Merida | 37:53 | |
23. | KANGERT Tanel Astana Pro Team | 40:49 | |
24. | FORMOLO Davide Cannondale Pro Cycling Team | 42:08 | |
25. | ROCHE Nicolas Team Sky | 43:06 | |
26. | PREIDLER Georg Team Giant – Alpecin | 48:58 | |
27. | FIRSANOV Sergey Gazprom-RusVelo | 50:22 | |
28. | ZEITS Andrey Astana Pro Team | 50:30 | |
29. | BRAMBILLA Gianluca Etixx – Quick Step | 54:56 | |
30. | ANTON Igor Dimension Data | 56:57 | |
31. | KOCHETKOV Pavel Team Katusha | 58:21 | |
32. | NIEVE Mikel Team Sky | 1:00:48 | |
33. | CONTI Valerio Lampre – Merida | 1:01:37 | |
34. | BATTAGLIN Enrico Team LottoNL – Jumbo | 1:06:21 | |
35. | DOMBROWSKI Joe Cannondale Pro Cycling Team | 1:09:09 | |
36. | TAARAMäE Rein Team Katusha | 1:12:15 | |
37. | VERONA Carlos Etixx – Quick Step | 1:16:13 | |
38. | CUNEGO Damiano Nippo – Vini Fantini | 1:18:10 | |
39. | ROVNY Ivan Tinkoff | 1:19:06 | |
40. | POLJANSKI Pawel Tinkoff | 1:21:23 | |
41. | ZOIDL Riccardo Trek – Segafredo | 1:22:42 | |
42. | MOSER Moreno Cannondale Pro Cycling Team | 1:25:27 | |
43. | BOARO Manuele Tinkoff | 1:25:55 | |
44. | MALACARNE Davide Astana Pro Team | 1:27:22 | |
45. | KUDUS Merhawi Dimension Data | 1:28:01 | |
46. | ROJAS José Joaquín Movistar Team | 1:28:04 | |
47. | SILIN Egor Team Katusha | 1:33:11 | |
48. | HOWSON Damien Orica GreenEDGE | 1:35:34 | |
49. | WYSS Marcel IAM Cycling | 1:35:45 | |
50. | BUSATO Matteo Wilier – Southeast | 1:42:12 | |
51. | BROWN Nathan Cannondale Pro Cycling Team | 1:44:29 | |
52. | HERNáNDEZ Jesús Tinkoff | 1:46:25 | |
53. | BONNAFOND Guillaume AG2R La Mondiale | 1:48:51 | |
54. | LUDVIGSSON Tobias Team Giant – Alpecin | 1:49:42 | |
55. | FOLIFOROV Alexander Gazprom-RusVelo | 1:51:25 | |
56. | TANKINK Bram Team LottoNL – Jumbo | 1:52:42 | |
57. | CICCONE Giulio Bardiani – CSF | 1:52:56 | |
58. | DOMONT Axel AG2R La Mondiale | 1:54:51 | |
59. | DENIFL Stefan IAM Cycling | 1:56:40 | |
60. | SENNI Manuel BMC Racing Team | 1:59:39 | |
61. | TXURRUKA Amets Orica GreenEDGE | 1:59:40 | |
62. | KüNG Stefan BMC Racing Team | 2:00:48 | |
63. | ROGLIč Primo Team LottoNL – Jumbo | 2:05:15 | |
64. | PLAZA Rubén Orica GreenEDGE | 2:06:01 | |
65. | MORI Manuele Lampre – Merida | 2:06:07 | |
66. | BETANCUR Carlos Movistar Team | 2:07:31 | |
67. | HERRADA José Movistar Team | 2:10:21 | |
68. | LOPEZ GARCIA David Team Sky | 2:10:53 | |
69. | PETILLI Simone Lampre – Merida | 2:11:30 | |
70. | DIDIER Laurent Trek – Segafredo | 2:12:56 | |
71. | SERRY Pieter Etixx – Quick Step | 2:14:47 | |
72. | KOZHATAYEV Bakhtiyar Astana Pro Team | 2:18:32 | |
73. | PETROV Evgeni Tinkoff | 2:21:17 | |
74. | WELLENS Tim Lotto Soudal | 2:22:05 | |
75. | KNEES Christian Team Sky | 2:22:19 | |
76. | CLARKE Simon Cannondale Pro Cycling Team | 2:22:28 | |
77. | VAN ZYL Johann Dimension Data | 2:22:41 | |
78. | TRENTIN Matteo Etixx – Quick Step | 2:24:15 | |
79. | KOLOBNEV Alexandr Gazprom-RusVelo | 2:24:24 | |
80. | SBARAGLI Kristian Dimension Data | 2:24:31 | |
81. | BETTIOL Alberto Cannondale Pro Cycling Team | 2:24:40 | |
82. | HOULE Hugo AG2R La Mondiale | 2:25:01 | |
83. | HAGA Chad Team Giant – Alpecin | 2:25:47 | |
84. | BAK Lars Ytting Lotto Soudal | 2:27:40 | |
85. | COLBRELLI Sonny Bardiani – CSF | 2:27:49 | |
86. | VENTER Jaco Dimension Data | 2:29:23 | |
87. | VANENDERT Jelle Lotto Soudal | 2:30:13 | |
88. | BISOLTI Alessandro Nippo – Vini Fantini | 2:32:17 | |
89. | RODRíGUEZ MARTIN Cristian Wilier – Southeast | 2:32:57 | |
90. | MODOLO Sacha Lampre – Merida | 2:33:49 | |
91. | SAVITSKIY Ivan Gazprom-RusVelo | 2:33:50 | |
92. | HANSEN Adam Lotto Soudal | 2:34:06 | |
93. | SUTHERLAND Rory Movistar Team | 2:34:17 | |
94. | ALAFACI Eugenio Trek – Segafredo | 2:35:25 | |
95. | BONGIORNO Francesco Manuel Bardiani – CSF | 2:36:04 | |
96. | CAPECCHI Eros Astana Pro Team | 2:37:09 | |
97. | ARNDT Nikias Team Giant – Alpecin | 2:37:14 | |
98. | MARTINEZ Daniel Felipe Wilier – Southeast | – | |
99. | BOSWELL Ian Team Sky | 2:37:28 | |
100. | DE MARCHI Alessandro BMC Racing Team | 2:37:37 | |
101. | TOSATTO Matteo Tinkoff | 2:38:29 | |
102. | DE BIE Sean Lotto Soudal | 2:38:35 | |
103. | ROSSKOPF Joey BMC Racing Team | 2:39:19 | |
104. | HAUSSLER Heinrich IAM Cycling | 2:40:31 | |
105. | BELLETTI Manuel Wilier – Southeast | 2:41:27 | |
106. | DEIGNAN Philip Team Sky | 2:41:34 | |
107. | MOHORIC Matej Lampre – Merida | 2:42:45 | |
108. | NIZZOLO Giacomo Trek – Segafredo | 2:43:39 | |
109. | BRUTT Pavel Tinkoff | 2:44:49 | |
110. | LAENGEN Vegard Stake IAM Cycling | 2:45:11 | |
111. | MCCARTHY Jay Tinkoff | 2:45:42 | |
112. | CASTELIJNS Twan Team LottoNL – Jumbo | 2:47:10 | |
113. | VAUGRENARD Benoit FDJ | 2:48:21 | |
114. | POZZATO Filippo Wilier – Southeast | 2:48:36 | |
115. | BELKOV Maxim Team Katusha | 2:49:09 | |
116. | QUINZIATO Manuel BMC Racing Team | 2:50:19 | |
117. | KOSHEVOY Ilia Lampre – Merida | 2:51:09 | |
118. | VOROBYEV Anton Team Katusha | 2:51:34 | |
119. | KEIZER Martijn Team LottoNL – Jumbo | 2:53:09 | |
120. | MAESTRI Mirco Bardiani – CSF | 2:53:52 | |
121. | VAN EMDEN Jos Team LottoNL – Jumbo | 2:54:55 | |
122. | SüTTERLIN Jasha Movistar Team | 2:58:43 | |
123. | SEROV Alexander Gazprom-RusVelo | 3:01:19 | |
124. | COLEDAN Marco Trek – Segafredo | 3:01:47 | |
125. | ZHUPA Eugert Wilier – Southeast | 3:01:52 | |
126. | TJALLINGII Maarten Team LottoNL – Jumbo | 3:02:55 | |
127. | SIMION Paolo Bardiani – CSF | 3:03:08 | |
128. | OSS Daniel BMC Racing Team | 3:04:07 | |
129. | FERRARI Roberto Lampre – Merida | 3:05:37 | |
130. | ZILIOLI Gianfranco Nippo – Vini Fantini | – | |
131. | LIGTHART Pim Lotto Soudal | 3:05:46 | |
132. | AMEZQUETA MORENO Julen Wilier – Southeast | 3:05:58 | |
133. | BOLE Grega Nippo – Vini Fantini | 3:09:01 | |
134. | KUZNETSOV Viacheslav Team Katusha | 3:09:23 | |
135. | COURTEILLE Arnaud FDJ | 3:10:06 | |
136. | KONOVALOVAS Ignatas FDJ | 3:10:24 | |
137. | RYBALKIN Aleksey Gazprom-RusVelo | 3:11:13 | |
138. | BEWLEY Sam Orica GreenEDGE | 3:13:10 | |
139. | ANDREETTA Simone Bardiani – CSF | 3:13:22 | |
140. | MEZGEC Luka Orica GreenEDGE | 3:13:32 | |
141. | NAVARDAUSKAS Ramunas Cannondale Pro Cycling Team | 3:13:58 | |
142. | SOLOMENNIKOV Andrei Gazprom-RusVelo | 3:14:27 | |
143. | BOEM Nicola Bardiani – CSF | 3:14:42 | |
144. | WIśNIOWSKI Łukasz Etixx – Quick Step | 3:14:58 | |
145. | ZABEL Rick BMC Racing Team | 3:16:01 | |
146. | STAMSNIJDER Tom Team Giant – Alpecin | 3:16:13 | |
147. | JIM Songezo Dimension Data | 3:16:59 | |
148. | PORSEV Alexander Team Katusha | 3:21:20 | |
149. | TUFT Svein Orica GreenEDGE | 3:21:56 | |
150. | OVECHKIN Artem Gazprom-RusVelo | 3:22:20 | |
151. | TIMMER Albert Team Giant – Alpecin | 3:22:40 | |
152. | KADRI Blel AG2R La Mondiale | 3:23:30 | |
153. | DELAGE Mickaël FDJ | 3:25:22 | |
154. | HEPBURN Michael Orica GreenEDGE | 3:25:30 | |
155. | THOMSON Jay Robert Dimension Data | 3:26:10 | |
156. | LE GAC Olivier FDJ | 3:26:50 | |
157. | KLUGE Roger IAM Cycling | 3:27:37 | |
158. | GROSU Eduard Michael Nippo – Vini Fantini | 3:28:45 | |
159. | FISCHER Murilo Antonio FDJ | 3:28:59 | |
160. | YAMAMOTO Genki Nippo – Vini Fantini | 3:34:20 | |
161. | JI Cheng Team Giant – Alpecin | 3:42:34 | |
162. | STACCHIOTTI Riccardo Nippo – Vini Fantini | 3:44:45 | |
163. | BOBRIDGE Jack Trek – Segafredo | 3:45:48 |
Classificação de montanha
1. | CUNEGO Damiano Nippo – Vini Fantini | 00:00:00 | |
2. | DENIFL Stefan IAM Cycling | – | |
3. | ATAPUMA HURTADO John Darwin BMC Racing Team | – | |
4. | VISCONTI Giovanni Movistar Team | – | |
5. | LOPEZ GARCIA David Team Sky | – | |
6. | NIEVE Mikel Team Sky | – | |
7. | KRUIJSWIJK Steven Team LottoNL – Jumbo | – | |
8. | FOLIFOROV Alexander Gazprom-RusVelo | – | |
9. | SIUTSOU Kanstantsin Dimension Data | – | |
10. | VALVERDE Alejandro Movistar Team | – | |
11. | CICCONE Giulio Bardiani – CSF | – | |
12. | WELLENS Tim Lotto Soudal | – | |
13. | PLAZA Rubén Orica GreenEDGE | – | |
14. | PREIDLER Georg Team Giant – Alpecin | – | |
15. | MONTAGUTI Matteo AG2R La Mondiale | – | |
16. | ZAKARIN Ilnur Team Katusha | – | |
17. | PIRAZZI Stefano Bardiani – CSF | – | |
18. | DOMBROWSKI Joe Cannondale Pro Cycling Team | – | |
19. | FIRSANOV Sergey Gazprom-RusVelo | – | |
20. | BRAMBILLA Gianluca Etixx – Quick Step | – | |
21. | BISOLTI Alessandro Nippo – Vini Fantini | – | |
22. | KüNG Stefan BMC Racing Team | – | |
23. | ROVNY Ivan Tinkoff | – | |
24. | CHAVES RUBIO Johan Esteban Orica GreenEDGE | – | |
25. | ULISSI Diego Lampre – Merida | – | |
26. | DE MARCHI Alessandro BMC Racing Team | – | |
27. | ROCHE Nicolas Team Sky | – | |
28. | BOEM Nicola Bardiani – CSF | – | |
29. | FUGLSANG Jakob Astana Pro Team | – | |
30. | MORI Manuele Lampre – Merida | – | |
31. | JUNGELS Bob Etixx – Quick Step | – | |
32. | KOLOBNEV Alexandr Gazprom-RusVelo | – | |
33. | MOHORIC Matej Lampre – Merida | – | |
34. | MCCARTHY Jay Tinkoff | – | |
35. | DE BIE Sean Lotto Soudal | – | |
36. | BROWN Nathan Cannondale Pro Cycling Team | – | |
37. | SCARPONI Michele Astana Pro Team | – | |
38. | ROJAS José Joaquín Movistar Team | – | |
39. | CLARKE Simon Cannondale Pro Cycling Team | – | |
40. | ZHUPA Eugert Wilier – Southeast | – | |
41. | AMEZQUETA MORENO Julen Wilier – Southeast | – | |
42. | TJALLINGII Maarten Team LottoNL – Jumbo | – | |
43. | DOMONT Axel AG2R La Mondiale | – | |
44. | BATTAGLIN Enrico Team LottoNL – Jumbo | – | |
45. | ROSSKOPF Joey BMC Racing Team | – | |
46. | MARTINEZ Daniel Felipe Wilier – Southeast | – | |
47. | MOSER Moreno Cannondale Pro Cycling Team | – | |
48. | MONFORT Maxime Lotto Soudal | – | |
49. | KANGERT Tanel Astana Pro Team | – | |
50. | VENTER Jaco Dimension Data | – | |
51. | SüTTERLIN Jasha Movistar Team | – | |
52. | NIBALI Vincenzo Astana Pro Team | – | |
53. | POZZOVIVO Domenico AG2R La Mondiale | – | |
54. | HENAO GOMEZ Sebastián Team Sky | – | |
55. | ANDREETTA Simone Bardiani – CSF | – |
Classificação por pontos
1. | NIZZOLO Giacomo Trek – Segafredo | 00:00:00 | |
2. | ULISSI Diego Lampre – Merida | – | |
3. | TRENTIN Matteo Etixx – Quick Step | – | |
4. | MODOLO Sacha Lampre – Merida | – | |
5. | VALVERDE Alejandro Movistar Team | – | |
6. | TJALLINGII Maarten Team LottoNL – Jumbo | – | |
7. | OSS Daniel BMC Racing Team | – | |
8. | KRUIJSWIJK Steven Team LottoNL – Jumbo | – | |
9. | JUNGELS Bob Etixx – Quick Step | – | |
10. | AMADOR Andrey Movistar Team | – | |
11. | ZAKARIN Ilnur Team Katusha | – | |
12. | PORSEV Alexander Team Katusha | – | |
13. | CICCONE Giulio Bardiani – CSF | – | |
14. | VOROBYEV Anton Team Katusha | – | |
15. | COLBRELLI Sonny Bardiani – CSF | – | |
16. | BRAMBILLA Gianluca Etixx – Quick Step | – | |
17. | SBARAGLI Kristian Dimension Data | – | |
18. | FOLIFOROV Alexander Gazprom-RusVelo | – | |
19. | WELLENS Tim Lotto Soudal | – | |
20. | CHAVES RUBIO Johan Esteban Orica GreenEDGE | – | |
21. | KüNG Stefan BMC Racing Team | – | |
22. | BATTAGLIN Enrico Team LottoNL – Jumbo | – | |
23. | NIBALI Vincenzo Astana Pro Team | – | |
24. | LAENGEN Vegard Stake IAM Cycling | – | |
25. | PREIDLER Georg Team Giant – Alpecin | – | |
26. | ROGLIč Primo Team LottoNL – Jumbo | – | |
27. | BELLETTI Manuel Wilier – Southeast | – | |
28. | MAESTRI Mirco Bardiani – CSF | – | |
29. | ZABEL Rick BMC Racing Team | – | |
30. | DENIFL Stefan IAM Cycling | – | |
31. | BOEM Nicola Bardiani – CSF | – | |
32. | SERRY Pieter Etixx – Quick Step | – | |
33. | MAJKA Rafał Tinkoff | – | |
34. | MONTAGUTI Matteo AG2R La Mondiale | – | |
35. | FUGLSANG Jakob Astana Pro Team | – | |
36. | DOMONT Axel AG2R La Mondiale | – | |
37. | LIGTHART Pim Lotto Soudal | – | |
38. | MOSER Moreno Cannondale Pro Cycling Team | – | |
39. | SAVITSKIY Ivan Gazprom-RusVelo | – | |
40. | ATAPUMA HURTADO John Darwin BMC Racing Team | – | |
41. | VISCONTI Giovanni Movistar Team | – | |
42. | PIRAZZI Stefano Bardiani – CSF | – | |
43. | FIRSANOV Sergey Gazprom-RusVelo | – | |
44. | TXURRUKA Amets Orica GreenEDGE | – | |
45. | NIEVE Mikel Team Sky | – | |
46. | MOHORIC Matej Lampre – Merida | – | |
47. | VAN ZYL Johann Dimension Data | – | |
48. | DE MARCHI Alessandro BMC Racing Team | – | |
49. | AMEZQUETA MORENO Julen Wilier – Southeast | – | |
50. | DELAGE Mickaël FDJ | – | |
51. | COLEDAN Marco Trek – Segafredo | – | |
52. | SIUTSOU Kanstantsin Dimension Data | – | |
53. | ROVNY Ivan Tinkoff | – | |
54. | ROSSKOPF Joey BMC Racing Team | – | |
55. | BRUTT Pavel Tinkoff | – | |
56. | KOSHEVOY Ilia Lampre – Merida | – | |
57. | ZHUPA Eugert Wilier – Southeast | – | |
58. | URAN Rigoberto Cannondale Pro Cycling Team | – | |
59. | LOPEZ GARCIA David Team Sky | – | |
60. | KOLOBNEV Alexandr Gazprom-RusVelo | – | |
61. | POZZOVIVO Domenico AG2R La Mondiale | – | |
62. | VENTER Jaco Dimension Data | – | |
63. | PLAZA Rubén Orica GreenEDGE | – | |
64. | ROCHE Nicolas Team Sky | – | |
65. | BUSATO Matteo Wilier – Southeast | – | |
66. | HAUSSLER Heinrich IAM Cycling | – | |
67. | BROWN Nathan Cannondale Pro Cycling Team | – | |
68. | LUDVIGSSON Tobias Team Giant – Alpecin | – | |
69. | ARNDT Nikias Team Giant – Alpecin | – | |
70. | MARTINEZ Daniel Felipe Wilier – Southeast | – | |
71. | SIMION Paolo Bardiani – CSF | – | |
72. | SCARPONI Michele Astana Pro Team | – | |
73. | CUNEGO Damiano Nippo – Vini Fantini | – | |
74. | BISOLTI Alessandro Nippo – Vini Fantini | – | |
75. | DE BIE Sean Lotto Soudal | – | |
76. | KUZNETSOV Viacheslav Team Katusha | – | |
77. | KADRI Blel AG2R La Mondiale | – | |
78. | CONTI Valerio Lampre – Merida | – | |
79. | DOMBROWSKI Joe Cannondale Pro Cycling Team | – | |
80. | DIDIER Laurent Trek – Segafredo | – | |
81. | VAN EMDEN Jos Team LottoNL – Jumbo | – | |
82. | HEPBURN Michael Orica GreenEDGE | – | |
83. | KANGERT Tanel Astana Pro Team | – | |
84. | CLARKE Simon Cannondale Pro Cycling Team | – | |
85. | BETTIOL Alberto Cannondale Pro Cycling Team | – | |
86. | KONOVALOVAS Ignatas FDJ | – | |
87. | GROSU Eduard Michael Nippo – Vini Fantini | – | |
88. | BOARO Manuele Tinkoff | – | |
89. | ZOIDL Riccardo Trek – Segafredo | – | |
90. | FERRARI Roberto Lampre – Merida | – | |
91. | COURTEILLE Arnaud FDJ | – | |
92. | MEZGEC Luka Orica GreenEDGE | – | |
