Veja nosso boletim sobre a etapa aqui!
Classificação da etapa
1. | FOLIFOROV Alexander Gazprom-RusVelo | 00:28:39 | |
2. | KRUIJSWIJK Steven Team LottoNL – Jumbo | – | |
3. | VALVERDE Alejandro Movistar Team | 0:23 | |
4. | FIRSANOV Sergey Gazprom-RusVelo | 0:30 | |
5. | SCARPONI Michele Astana Pro Team | 0:36 | |
6. | CHAVES RUBIO Johan Esteban Orica GreenEDGE | 0:40 | |
7. | ZAKARIN Ilnur Team Katusha | 0:47 | |
8. | DOMBROWSKI Joe Cannondale Pro Cycling Team | 0:52 | |
9. | JUNGELS Bob Etixx – Quick Step | 1:04 | |
10. | MAJKA Rafał Tinkoff | 1:09 | |
11. | ULISSI Diego Lampre – Merida | 1:12 | |
12. | TAARAMäE Rein Team Katusha | 1:17 | |
13. | VISCONTI Giovanni Movistar Team | 1:21 | |
14. | KANGERT Tanel Astana Pro Team | – | |
15. | BOSWELL Ian Team Sky | 1:25 | |
16. | DE LA CRUZ MELGAREJO David Etixx – Quick Step | 1:30 | |
17. | WELLENS Tim Lotto Soudal | 1:36 | |
18. | HENAO GOMEZ Sebastián Team Sky | – | |
19. | LOPEZ GARCIA David Team Sky | 1:52 | |
20. | PETILLI Simone Lampre – Merida | 1:55 | |
21. | NIEVE Mikel Team Sky | 1:57 | |
22. | RYBALKIN Aleksey Gazprom-RusVelo | – | |
23. | SIUTSOU Kanstantsin Dimension Data | 1:59 | |
24. | CICCONE Giulio Bardiani – CSF | 2:05 | |
25. | NIBALI Vincenzo Astana Pro Team | 2:10 | |
26. | POZZOVIVO Domenico AG2R La Mondiale | 2:12 | |
27. | AMADOR Andrey Movistar Team | – | |
28. | DUPONT Hubert AG2R La Mondiale | 2:14 | |
29. | FUGLSANG Jakob Astana Pro Team | 2:17 | |
30. | CARDOSO André Cannondale Pro Cycling Team | 2:18 | |
31. | MARTINEZ Daniel Felipe Wilier – Southeast | 2:20 | |
32. | SILIN Egor Team Katusha | 2:21 | |
33. | COURTEILLE Arnaud FDJ | 2:25 | |
34. | SUTHERLAND Rory Movistar Team | 2:40 | |
35. | VERONA Carlos Etixx – Quick Step | – | |
36. | ROCHE Nicolas Team Sky | 2:46 | |
37. | ZOIDL Riccardo Trek – Segafredo | 2:47 | |
38. | ZEITS Andrey Astana Pro Team | 2:48 | |
39. | CONTI Valerio Lampre – Merida | 2:55 | |
40. | OVECHKIN Artem Gazprom-RusVelo | 2:57 | |
41. | CUNEGO Damiano Nippo – Vini Fantini | 2:59 | |
42. | PLAZA Rubén Orica GreenEDGE | – | |
43. | LUDVIGSSON Tobias Team Giant – Alpecin | 3:02 | |
44. | ROGLIč Primo Team LottoNL – Jumbo | 3:04 | |
45. | MOSER Moreno Cannondale Pro Cycling Team | 3:08 | |
46. | MONFORT Maxime Lotto Soudal | – | |
47. | KADRI Blel AG2R La Mondiale | 3:15 | |
48. | COLBRELLI Sonny Bardiani – CSF | 3:16 | |
49. | BRAMBILLA Gianluca Etixx – Quick Step | 3:17 | |
50. | URAN Rigoberto Cannondale Pro Cycling Team | 3:18 | |
51. | FORMOLO Davide Cannondale Pro Cycling Team | – | |
52. | MONTAGUTI Matteo AG2R La Mondiale | – | |
53. | ATAPUMA HURTADO John Darwin BMC Racing Team | – | |
54. | POLJANSKI Pawel Tinkoff | 3:20 | |
55. | PREIDLER Georg Team Giant – Alpecin | 3:24 | |
56. | SAVITSKIY Ivan Gazprom-RusVelo | 3:26 | |
57. | LAENGEN Vegard Stake IAM Cycling | 3:27 | |
58. | BETANCUR Carlos Movistar Team | – | |
59. | BROWN Nathan Cannondale Pro Cycling Team | 3:31 | |
60. | TXURRUKA Amets Orica GreenEDGE | 3:32 | |
61. | PIRAZZI Stefano Bardiani – CSF | 3:33 | |
62. | DE MARCHI Alessandro BMC Racing Team | 3:37 | |
63. | VENTER Jaco Dimension Data | 3:38 | |
64. | RODRíGUEZ MARTIN Cristian Wilier – Southeast | 3:43 | |
65. | AMEZQUETA MORENO Julen Wilier – Southeast | 3:44 | |
66. | DEIGNAN Philip Team Sky | 3:45 | |
67. | SERRY Pieter Etixx – Quick Step | 3:49 | |
68. | ROSSKOPF Joey BMC Racing Team | 3:53 | |
69. | MAESTRI Mirco Bardiani – CSF | 3:54 | |
70. | BOEM Nicola Bardiani – CSF | 3:55 | |
71. | KüNG Stefan BMC Racing Team | 4:00 | |
72. | SEROV Alexander Gazprom-RusVelo | 4:02 | |
73. | HERNáNDEZ Jesús Tinkoff | 4:06 | |
74. | TIMMER Albert Team Giant – Alpecin | 4:07 | |
75. | KOCHETKOV Pavel Team Katusha | 4:09 | |
76. | VAN ZYL Johann Dimension Data | 4:12 | |
77. | MORI Manuele Lampre – Merida | – | |
78. | CAPECCHI Eros Astana Pro Team | 4:15 | |
79. | MODOLO Sacha Lampre – Merida | – | |
80. | BAK Lars Ytting Lotto Soudal | 4:19 | |
81. | DOMONT Axel AG2R La Mondiale | – | |
82. | ARNDT Nikias Team Giant – Alpecin | 4:20 | |
83. | ANDREETTA Simone Bardiani – CSF | 4:22 | |
84. | BOARO Manuele Tinkoff | 4:28 | |
85. | HOWSON Damien Orica GreenEDGE | – | |
86. | ZILIOLI Gianfranco Nippo – Vini Fantini | – | |
87. | BETTIOL Alberto Cannondale Pro Cycling Team | 4:29 | |
88. | PETROV Evgeni Tinkoff | 4:32 | |
89. | WYSS Marcel IAM Cycling | 4:34 | |
90. | JI Cheng Team Giant – Alpecin | – | |
91. | DE BIE Sean Lotto Soudal | 4:35 | |
92. | VAUGRENARD Benoit FDJ | 4:36 | |
93. | SüTTERLIN Jasha Movistar Team | – | |
94. | YAMAMOTO Genki Nippo – Vini Fantini | 4:37 | |
95. | HERRADA José Movistar Team | – | |
96. | KUDUS Merhawi Dimension Data | – | |
97. | KONOVALOVAS Ignatas FDJ | 4:38 | |
98. | BONGIORNO Francesco Manuel Bardiani – CSF | 4:39 | |
99. | DENIFL Stefan IAM Cycling | 4:41 | |
100. | HANSEN Adam Lotto Soudal | – | |
101. | CASTELIJNS Twan Team LottoNL – Jumbo | 4:45 | |
102. | WIśNIOWSKI Łukasz Etixx – Quick Step | 4:46 | |
103. | CLARKE Simon Cannondale Pro Cycling Team | – | |
104. | KNEES Christian Team Sky | 4:50 | |
105. | GROSU Eduard Michael Nippo – Vini Fantini | 4:56 | |
106. | SOLOMENNIKOV Andrei Gazprom-RusVelo | – | |
107. | TJALLINGII Maarten Team LottoNL – Jumbo | 5:00 | |
108. | ZABEL Rick BMC Racing Team | 5:02 | |
109. | KOSHEVOY Ilia Lampre – Merida | 5:03 | |
110. | BRUTT Pavel Tinkoff | – | |
111. | OSS Daniel BMC Racing Team | – | |
112. | ALAFACI Eugenio Trek – Segafredo | 5:04 | |
113. | ROVNY Ivan Tinkoff | 5:05 | |
114. | BELKOV Maxim Team Katusha | – | |
115. | BATTAGLIN Enrico Team LottoNL – Jumbo | 5:08 | |
116. | BONNAFOND Guillaume AG2R La Mondiale | 5:09 | |
117. | KEIZER Martijn Team LottoNL – Jumbo | – | |
118. | HAGA Chad Team Giant – Alpecin | 5:12 | |
119. | STAMSNIJDER Tom Team Giant – Alpecin | 5:13 | |
120. | ANTON Igor Dimension Data | 5:14 | |
121. | HOULE Hugo AG2R La Mondiale | 5:15 | |
122. | NAVARDAUSKAS Ramunas Cannondale Pro Cycling Team | 5:17 | |
123. | HEPBURN Michael Orica GreenEDGE | 5:21 | |
124. | MALACARNE Davide Astana Pro Team | 5:22 | |
125. | TRENTIN Matteo Etixx – Quick Step | – | |
126. | VOROBYEV Anton Team Katusha | – | |
127. | BELLETTI Manuel Wilier – Southeast | 5:24 | |
128. | DIDIER Laurent Trek – Segafredo | 5:28 | |
129. | ZHUPA Eugert Wilier – Southeast | 5:32 | |
130. | FERRARI Roberto Lampre – Merida | 5:36 | |
131. | VAN EMDEN Jos Team LottoNL – Jumbo | 5:40 | |
132. | ROJAS José Joaquín Movistar Team | 5:41 | |
133. | QUINZIATO Manuel BMC Racing Team | – | |
134. | SENNI Manuel BMC Racing Team | – | |
135. | HAUSSLER Heinrich IAM Cycling | 5:44 | |
136. | LE GAC Olivier FDJ | – | |
137. | THOMSON Jay Robert Dimension Data | 5:45 | |
138. | SIMION Paolo Bardiani – CSF | 5:49 | |
139. | JIM Songezo Dimension Data | – | |
140. | KLUGE Roger IAM Cycling | – | |
141. | TOSATTO Matteo Tinkoff | 5:50 | |
142. | SBARAGLI Kristian Dimension Data | 5:52 | |
143. | BOBRIDGE Jack Trek – Segafredo | 5:56 | |
144. | BUSATO Matteo Wilier – Southeast | – | |
145. | DELAGE Mickaël FDJ | 5:59 | |
146. | LIGTHART Pim Lotto Soudal | 6:01 | |
147. | MOHORIC Matej Lampre – Merida | 6:03 | |
148. | KUZNETSOV Viacheslav Team Katusha | 6:04 | |
149. | POZZATO Filippo Wilier – Southeast | 6:05 | |
150. | BISOLTI Alessandro Nippo – Vini Fantini | – | |
151. | KOLOBNEV Alexandr Gazprom-RusVelo | 6:08 | |
152. | COLEDAN Marco Trek – Segafredo | 6:10 | |
153. | VANENDERT Jelle Lotto Soudal | 6:12 | |
154. | TANKINK Bram Team LottoNL – Jumbo | 6:15 | |
155. | KOZHATAYEV Bakhtiyar Astana Pro Team | 6:25 | |
156. | MEZGEC Luka Orica GreenEDGE | – | |
157. | BOLE Grega Nippo – Vini Fantini | – | |
158. | MCCARTHY Jay Tinkoff | 6:33 | |
159. | BEWLEY Sam Orica GreenEDGE | 6:37 | |
160. | FISCHER Murilo Antonio FDJ | – | |
161. | NIZZOLO Giacomo Trek – Segafredo | 6:44 | |
162. | TUFT Svein Orica GreenEDGE | – | |
163. | STACCHIOTTI Riccardo Nippo – Vini Fantini | 7:06 | |
164. | PORSEV Alexander Team Katusha | 7:17 | |
165. | ERSHOV Artur Gazprom-RusVelo | 10:14 | |
DNS. | SABATINI Fabio Etixx – Quick Step | – | |
DNS. | HOWARD Leigh IAM Cycling | – |
Classificação geral
1. | KRUIJSWIJK Steven Team LottoNL – Jumbo | 60:41:22 | |
2. | CHAVES RUBIO Johan Esteban Orica GreenEDGE | 2:12 | |
3. | NIBALI Vincenzo Astana Pro Team | 2:51 | |
4. | VALVERDE Alejandro Movistar Team | 3:29 | |
5. | MAJKA Rafał Tinkoff | 4:38 | |
6. | ZAKARIN Ilnur Team Katusha | 4:40 | |
7. | AMADOR Andrey Movistar Team | 5:27 | |
8. | JUNGELS Bob Etixx – Quick Step | 7:14 | |
9. | SIUTSOU Kanstantsin Dimension Data | 7:37 | |
10. | FUGLSANG Jakob Astana Pro Team | 7:55 | |
11. | POZZOVIVO Domenico AG2R La Mondiale | 8:12 | |
12. | URAN Rigoberto Cannondale Pro Cycling Team | 8:19 | |
13. | VISCONTI Giovanni Movistar Team | 16:31 | |
14. | PIRAZZI Stefano Bardiani – CSF | 17:03 | |
15. | ATAPUMA HURTADO John Darwin BMC Racing Team | 17:21 | |
16. | MONFORT Maxime Lotto Soudal | 17:37 | |
17. | DUPONT Hubert AG2R La Mondiale | 18:47 | |
18. | HENAO GOMEZ Sebastián Team Sky | 18:48 | |
19. | MONTAGUTI Matteo AG2R La Mondiale | 25:18 | |
20. | CARDOSO André Cannondale Pro Cycling Team | 26:02 | |
21. | SCARPONI Michele Astana Pro Team | 28:54 | |
22. | KANGERT Tanel Astana Pro Team | 30:46 | |
23. | PREIDLER Georg Team Giant – Alpecin | 31:31 | |
24. | FORMOLO Davide Cannondale Pro Cycling Team | 36:34 | |
25. | ULISSI Diego Lampre – Merida | 37:13 | |
26. | BRAMBILLA Gianluca Etixx – Quick Step | 37:21 | |
27. | ZEITS Andrey Astana Pro Team | 37:41 | |
28. | ANTON Igor Dimension Data | 39:30 | |
29. | ROCHE Nicolas Team Sky | 39:40 | |
30. | KOCHETKOV Pavel Team Katusha | 40:54 | |
31. | NIEVE Mikel Team Sky | 49:18 | |
32. | FIRSANOV Sergey Gazprom-RusVelo | 49:38 | |
33. | BATTAGLIN Enrico Team LottoNL – Jumbo | 50:28 | |
34. | DOMBROWSKI Joe Cannondale Pro Cycling Team | 54:45 | |
35. | CONTI Valerio Lampre – Merida | 56:44 | |
36. | DE LA CRUZ MELGAREJO David Etixx – Quick Step | 57:21 | |
37. | VERONA Carlos Etixx – Quick Step | 58:46 | |
38. | ROVNY Ivan Tinkoff | 1:01:39 | |
39. | CUNEGO Damiano Nippo – Vini Fantini | 1:02:17 | |
40. | BOARO Manuele Tinkoff | 1:08:28 | |
41. | TAARAMäE Rein Team Katusha | 1:08:49 | |
42. | MALACARNE Davide Astana Pro Team | 1:09:11 | |
43. | POLJANSKI Pawel Tinkoff | 1:10:28 | |
44. | KUDUS Merhawi Dimension Data | 1:10:34 | |
45. | ROJAS José Joaquín Movistar Team | 1:10:37 | |
46. | MOSER Moreno Cannondale Pro Cycling Team | 1:11:03 | |
47. | SILIN Egor Team Katusha | 1:15:00 | |
48. | ZOIDL Riccardo Trek – Segafredo | 1:17:34 | |
49. | HOWSON Damien Orica GreenEDGE | 1:18:07 | |
50. | WYSS Marcel IAM Cycling | 1:18:18 | |
51. | BUSATO Matteo Wilier – Southeast | 1:24:45 | |
52. | HERNáNDEZ Jesús Tinkoff | 1:28:58 | |
53. | BROWN Nathan Cannondale Pro Cycling Team | 1:30:05 | |
54. | BONNAFOND Guillaume AG2R La Mondiale | 1:31:24 | |
55. | LUDVIGSSON Tobias Team Giant – Alpecin | 1:32:15 | |
56. | FOLIFOROV Alexander Gazprom-RusVelo | 1:33:58 | |
57. | CICCONE Giulio Bardiani – CSF | 1:34:53 | |
58. | TANKINK Bram Team LottoNL – Jumbo | 1:35:15 | |
59. | DENIFL Stefan IAM Cycling | 1:39:13 | |
60. | DOMONT Axel AG2R La Mondiale | 1:41:29 | |
61. | TXURRUKA Amets Orica GreenEDGE | 1:42:13 | |
62. | KüNG Stefan BMC Racing Team | 1:43:21 | |
63. | SENNI Manuel BMC Racing Team | 1:46:50 | |
64. | ROGLIč Primo Team LottoNL – Jumbo | 1:47:12 | |
65. | PLAZA Rubén Orica GreenEDGE | 1:48:34 | |
66. | MORI Manuele Lampre – Merida | 1:48:40 | |
67. | BETANCUR Carlos Movistar Team | 1:49:06 | |
68. | HERRADA José Movistar Team | 1:52:54 | |
69. | PETILLI Simone Lampre – Merida | 1:54:03 | |
70. | DIDIER Laurent Trek – Segafredo | 1:55:29 | |
71. | SERRY Pieter Etixx – Quick Step | 1:56:44 | |
72. | KOZHATAYEV Bakhtiyar Astana Pro Team | 2:00:21 | |
73. | PETROV Evgeni Tinkoff | 2:03:50 | |
74. | CLARKE Simon Cannondale Pro Cycling Team | 2:04:25 | |
75. | WELLENS Tim Lotto Soudal | 2:04:38 | |
76. | KNEES Christian Team Sky | 2:04:52 | |
77. | VAN ZYL Johann Dimension Data | 2:05:14 | |
78. | TRENTIN Matteo Etixx – Quick Step | 2:06:04 | |
79. | KOLOBNEV Alexandr Gazprom-RusVelo | 2:06:13 | |
80. | SBARAGLI Kristian Dimension Data | 2:07:04 | |
81. | BETTIOL Alberto Cannondale Pro Cycling Team | 2:07:13 | |
82. | HOULE Hugo AG2R La Mondiale | 2:07:34 | |
83. | HAGA Chad Team Giant – Alpecin | 2:08:20 | |
84. | LOPEZ GARCIA David Team Sky | 2:10:09 | |
85. | BAK Lars Ytting Lotto Soudal | 2:10:13 | |
86. | COLBRELLI Sonny Bardiani – CSF | 2:10:22 | |
87. | VENTER Jaco Dimension Data | 2:11:12 | |
88. | VANENDERT Jelle Lotto Soudal | 2:12:46 | |
89. | BISOLTI Alessandro Nippo – Vini Fantini | 2:14:50 | |
90. | RODRíGUEZ MARTIN Cristian Wilier – Southeast | 2:15:30 | |
91. | SAVITSKIY Ivan Gazprom-RusVelo | 2:15:39 | |
92. | MODOLO Sacha Lampre – Merida | 2:16:22 | |
93. | HANSEN Adam Lotto Soudal | 2:16:39 | |
94. | SUTHERLAND Rory Movistar Team | 2:16:50 | |
95. | ALAFACI Eugenio Trek – Segafredo | 2:17:58 | |
96. | BONGIORNO Francesco Manuel Bardiani – CSF | 2:18:37 | |
97. | CAPECCHI Eros Astana Pro Team | 2:19:42 | |
98. | ARNDT Nikias Team Giant – Alpecin | 2:19:47 | |
99. | MARTINEZ Daniel Felipe Wilier – Southeast | – | |
100. | BOSWELL Ian Team Sky | 2:20:01 | |
101. | DE MARCHI Alessandro BMC Racing Team | 2:20:10 | |
102. | TOSATTO Matteo Tinkoff | 2:21:02 | |
103. | DE BIE Sean Lotto Soudal | 2:21:08 | |
104. | ROSSKOPF Joey BMC Racing Team | 2:21:52 | |
105. | HAUSSLER Heinrich IAM Cycling | 2:22:20 | |
106. | BELLETTI Manuel Wilier – Southeast | 2:23:16 | |
107. | DEIGNAN Philip Team Sky | 2:24:07 | |
108. | MOHORIC Matej Lampre – Merida | 2:25:18 | |
109. | NIZZOLO Giacomo Trek – Segafredo | 2:26:12 | |
110. | BRUTT Pavel Tinkoff | 2:27:22 | |
111. | LAENGEN Vegard Stake IAM Cycling | 2:27:44 | |
112. | MCCARTHY Jay Tinkoff | 2:28:15 | |
113. | CASTELIJNS Twan Team LottoNL – Jumbo | 2:29:43 | |
114. | BELKOV Maxim Team Katusha | 2:30:58 | |
115. | POZZATO Filippo Wilier – Southeast | 2:31:09 | |
116. | QUINZIATO Manuel BMC Racing Team | 2:32:52 | |
117. | VOROBYEV Anton Team Katusha | 2:33:31 | |
118. | KOSHEVOY Ilia Lampre – Merida | 2:35:01 | |
119. | MAESTRI Mirco Bardiani – CSF | 2:35:41 | |
120. | KEIZER Martijn Team LottoNL – Jumbo | 2:35:42 | |
121. | VAN EMDEN Jos Team LottoNL – Jumbo | 2:37:28 | |
122. | VAUGRENARD Benoit FDJ | 2:39:01 | |
123. | SüTTERLIN Jasha Movistar Team | 2:41:16 | |
124. | ZHUPA Eugert Wilier – Southeast | 2:43:41 | |
125. | COLEDAN Marco Trek – Segafredo | 2:43:44 | |
126. | SEROV Alexander Gazprom-RusVelo | 2:43:52 | |
127. | SIMION Paolo Bardiani – CSF | 2:45:05 | |
128. | TJALLINGII Maarten Team LottoNL – Jumbo | 2:45:28 | |
129. | OSS Daniel BMC Racing Team | 2:46:40 | |
130. | FERRARI Roberto Lampre – Merida | 2:47:34 | |
131. | LIGTHART Pim Lotto Soudal | 2:47:35 | |
132. | ZILIOLI Gianfranco Nippo – Vini Fantini | 2:48:10 | |
133. | AMEZQUETA MORENO Julen Wilier – Southeast | 2:48:31 | |
134. | BOLE Grega Nippo – Vini Fantini | 2:50:58 | |
135. | KUZNETSOV Viacheslav Team Katusha | 2:51:20 | |
136. | COURTEILLE Arnaud FDJ | 2:51:55 | |
137. | KONOVALOVAS Ignatas FDJ | 2:52:57 | |
138. | RYBALKIN Aleksey Gazprom-RusVelo | 2:53:46 | |
139. | BEWLEY Sam Orica GreenEDGE | 2:54:45 | |
140. | ANDREETTA Simone Bardiani – CSF | 2:55:19 | |
141. | MEZGEC Luka Orica GreenEDGE | 2:55:21 | |
142. | SOLOMENNIKOV Andrei Gazprom-RusVelo | 2:56:16 | |
143. | NAVARDAUSKAS Ramunas Cannondale Pro Cycling Team | 2:56:31 | |
144. | BOEM Nicola Bardiani – CSF | 2:56:39 | |
145. | WIśNIOWSKI Łukasz Etixx – Quick Step | 2:56:47 | |
146. | ZABEL Rick BMC Racing Team | 2:57:50 | |
147. | STAMSNIJDER Tom Team Giant – Alpecin | 2:58:46 | |
148. | JIM Songezo Dimension Data | 2:58:48 | |
149. | PORSEV Alexander Team Katusha | 3:03:09 | |
150. | TUFT Svein Orica GreenEDGE | 3:03:45 | |
151. | OVECHKIN Artem Gazprom-RusVelo | 3:04:53 | |
152. | TIMMER Albert Team Giant – Alpecin | 3:05:13 | |
153. | KADRI Blel AG2R La Mondiale | 3:06:03 | |
154. | DELAGE Mickaël FDJ | 3:07:11 | |
155. | HEPBURN Michael Orica GreenEDGE | 3:07:19 | |
156. | THOMSON Jay Robert Dimension Data | 3:07:59 | |
157. | LE GAC Olivier FDJ | 3:08:39 | |
158. | KLUGE Roger IAM Cycling | 3:09:26 | |
159. | GROSU Eduard Michael Nippo – Vini Fantini | 3:10:22 | |
160. | FISCHER Murilo Antonio FDJ | 3:10:48 | |
161. | YAMAMOTO Genki Nippo – Vini Fantini | 3:16:17 | |
162. | JI Cheng Team Giant – Alpecin | 3:25:07 | |
163. | STACCHIOTTI Riccardo Nippo – Vini Fantini | 3:26:34 | |
164. | BOBRIDGE Jack Trek – Segafredo | 3:27:45 | |
165. | ERSHOV Artur Gazprom-RusVelo | 3:29:56 |
Classificação de montanha
1. | CUNEGO Damiano Nippo – Vini Fantini | 00:00:00 | |
2. | DENIFL Stefan IAM Cycling | – | |
3. | ATAPUMA HURTADO John Darwin BMC Racing Team | – | |
4. | VISCONTI Giovanni Movistar Team | – | |
5. | NIEVE Mikel Team Sky | – | |
6. | FOLIFOROV Alexander Gazprom-RusVelo | – | |
7. | LOPEZ GARCIA David Team Sky | – | |
8. | SIUTSOU Kanstantsin Dimension Data | – | |
9. | CICCONE Giulio Bardiani – CSF | – | |
10. | WELLENS Tim Lotto Soudal | – | |
11. | PLAZA Rubén Orica GreenEDGE | – | |
12. | KRUIJSWIJK Steven Team LottoNL – Jumbo | – | |
13. | PREIDLER Georg Team Giant – Alpecin | – | |
14. | MONTAGUTI Matteo AG2R La Mondiale | – | |
15. | PIRAZZI Stefano Bardiani – CSF | – | |
16. | DOMBROWSKI Joe Cannondale Pro Cycling Team | – | |
17. | BRAMBILLA Gianluca Etixx – Quick Step | – | |
18. | BISOLTI Alessandro Nippo – Vini Fantini | – | |
19. | KüNG Stefan BMC Racing Team | – | |
20. | DE LA CRUZ MELGAREJO David Etixx – Quick Step | – | |
21. | ROVNY Ivan Tinkoff | – | |
22. | VALVERDE Alejandro Movistar Team | – | |
23. | DE MARCHI Alessandro BMC Racing Team | – | |
24. | ROCHE Nicolas Team Sky | – | |
25. | BOEM Nicola Bardiani – CSF | – | |
26. | CHAVES RUBIO Johan Esteban Orica GreenEDGE | – | |
27. | FUGLSANG Jakob Astana Pro Team | – | |
28. | FIRSANOV Sergey Gazprom-RusVelo | – | |
29. | MORI Manuele Lampre – Merida | – | |
30. | ZAKARIN Ilnur Team Katusha | – | |
31. | KOLOBNEV Alexandr Gazprom-RusVelo | – | |
32. | MOHORIC Matej Lampre – Merida | – | |
33. | MCCARTHY Jay Tinkoff | – | |
34. | DE BIE Sean Lotto Soudal | – | |
35. | ULISSI Diego Lampre – Merida | – | |
36. | BROWN Nathan Cannondale Pro Cycling Team | – | |
37. | SCARPONI Michele Astana Pro Team | – | |
38. | ROJAS José Joaquín Movistar Team | – | |
39. | CLARKE Simon Cannondale Pro Cycling Team | – | |
40. | ZHUPA Eugert Wilier – Southeast | – | |
41. | AMEZQUETA MORENO Julen Wilier – Southeast | – | |
42. | TJALLINGII Maarten Team LottoNL – Jumbo | – | |
43. | DOMONT Axel AG2R La Mondiale | – | |
44. | BATTAGLIN Enrico Team LottoNL – Jumbo | – | |
45. | ROSSKOPF Joey BMC Racing Team | – | |
46. | MARTINEZ Daniel Felipe Wilier – Southeast | – | |
47. | MOSER Moreno Cannondale Pro Cycling Team | – | |
48. | MONFORT Maxime Lotto Soudal | – | |
49. | VENTER Jaco Dimension Data | – | |
50. | SüTTERLIN Jasha Movistar Team | – | |
51. | NIBALI Vincenzo Astana Pro Team | – | |
52. | POZZOVIVO Domenico AG2R La Mondiale | – | |
53. | HENAO GOMEZ Sebastián Team Sky | – | |
54. | ANDREETTA Simone Bardiani – CSF | – |
Classificação por pontos
1. | NIZZOLO Giacomo Trek – Segafredo | 00:00:00 | |
2. | ULISSI Diego Lampre – Merida | – | |
3. | MODOLO Sacha Lampre – Merida | – | |
4. | TJALLINGII Maarten Team LottoNL – Jumbo | – | |
5. | OSS Daniel BMC Racing Team | – | |
6. | TRENTIN Matteo Etixx – Quick Step | – | |
7. | KRUIJSWIJK Steven Team LottoNL – Jumbo | – | |
8. | AMADOR Andrey Movistar Team | – | |
9. | JUNGELS Bob Etixx – Quick Step | – | |
10. | VALVERDE Alejandro Movistar Team | – | |
11. | PORSEV Alexander Team Katusha | – | |
12. | CICCONE Giulio Bardiani – CSF | – | |
13. | VOROBYEV Anton Team Katusha | – | |
14. | COLBRELLI Sonny Bardiani – CSF | – | |
15. | BRAMBILLA Gianluca Etixx – Quick Step | – | |
16. | SBARAGLI Kristian Dimension Data | – | |
17. | FOLIFOROV Alexander Gazprom-RusVelo | – | |
18. | WELLENS Tim Lotto Soudal | – | |
19. | ZAKARIN Ilnur Team Katusha | – | |
20. | CHAVES RUBIO Johan Esteban Orica GreenEDGE | – | |
21. | KüNG Stefan BMC Racing Team | – | |
22. | BATTAGLIN Enrico Team LottoNL – Jumbo | – | |
23. | LAENGEN Vegard Stake IAM Cycling | – | |
24. | PREIDLER Georg Team Giant – Alpecin | – | |
25. | ROGLIč Primo Team LottoNL – Jumbo | – | |
26. | NIBALI Vincenzo Astana Pro Team | – | |
27. | BELLETTI Manuel Wilier – Southeast | – | |
28. | MAESTRI Mirco Bardiani – CSF | – | |
29. | ZABEL Rick BMC Racing Team | – | |
30. | DENIFL Stefan IAM Cycling | – | |
31. | BOEM Nicola Bardiani – CSF | – | |
32. | SERRY Pieter Etixx – Quick Step | – | |
33. | MONTAGUTI Matteo AG2R La Mondiale | – | |
34. | FUGLSANG Jakob Astana Pro Team | – | |
35. | MAJKA Rafał Tinkoff | – | |
36. | DOMONT Axel AG2R La Mondiale | – | |
37. | MOSER Moreno Cannondale Pro Cycling Team | – | |
38. | SAVITSKIY Ivan Gazprom-RusVelo | – | |
39. | VISCONTI Giovanni Movistar Team | – | |
40. | PIRAZZI Stefano Bardiani – CSF | – | |
41. | ATAPUMA HURTADO John Darwin BMC Racing Team | – | |
42. | TXURRUKA Amets Orica GreenEDGE | – | |
43. | NIEVE Mikel Team Sky | – | |
44. | LIGTHART Pim Lotto Soudal | – | |
45. | MOHORIC Matej Lampre – Merida | – | |
46. | VAN ZYL Johann Dimension Data | – | |
47. | DE MARCHI Alessandro BMC Racing Team | – | |
48. | AMEZQUETA MORENO Julen Wilier – Southeast | – | |
49. | DELAGE Mickaël FDJ | – | |
50. | SIUTSOU Kanstantsin Dimension Data | – | |
51. | FIRSANOV Sergey Gazprom-RusVelo | – | |
52. | ROVNY Ivan Tinkoff | – | |
53. | ROSSKOPF Joey BMC Racing Team | – | |
54. | BRUTT Pavel Tinkoff | – | |
55. | KOSHEVOY Ilia Lampre – Merida | – | |
56. | ZHUPA Eugert Wilier – Southeast | – | |
57. | URAN Rigoberto Cannondale Pro Cycling Team | – | |
58. | KOLOBNEV Alexandr Gazprom-RusVelo | – | |
59. | VENTER Jaco Dimension Data | – | |
60. | POZZOVIVO Domenico AG2R La Mondiale | – | |
61. | PLAZA Rubén Orica GreenEDGE | – | |
62. | ROCHE Nicolas Team Sky | – | |
63. | BUSATO Matteo Wilier – Southeast | – | |
64. | HAUSSLER Heinrich IAM Cycling | – | |
65. | BROWN Nathan Cannondale Pro Cycling Team | – | |
66. | LUDVIGSSON Tobias Team Giant – Alpecin | – | |
67. | ARNDT Nikias Team Giant – Alpecin | – | |
68. | MARTINEZ Daniel Felipe Wilier – Southeast | – | |
69. | SIMION Paolo Bardiani – CSF | – | |
70. | SCARPONI Michele Astana Pro Team | – | |
71. | CUNEGO Damiano Nippo – Vini Fantini | – | |
72. | LOPEZ GARCIA David Team Sky | – | |
73. | BISOLTI Alessandro Nippo – Vini Fantini | – | |
74. | DE BIE Sean Lotto Soudal | – | |
75. | KUZNETSOV Viacheslav Team Katusha | – | |
