
Classificação da etapa
1. | ![]() | CHAVES RUBIO Johan Esteban Orica GreenEDGE | 06:06:16 |
2. | ![]() | KRUIJSWIJK Steven Team LottoNL – Jumbo | – |
3. | ![]() | PREIDLER Georg Team Giant – Alpecin | – |
4. | ![]() | ATAPUMA HURTADO John Darwin BMC Racing Team | 0:06 |
5. | ![]() | NIBALI Vincenzo Astana Pro Team | 0:37 |
6. | ![]() | SIUTSOU Kanstantsin Dimension Data | – |
7. | ![]() | ZAKARIN Ilnur Team Katusha | 2:29 |
8. | ![]() | MAJKA Rafał Tinkoff | – |
9. | ![]() | URAN Rigoberto Cannondale Pro Cycling Team | 2:50 |
10. | ![]() | POZZOVIVO Domenico AG2R La Mondiale | 3:00 |
11. | ![]() | VALVERDE Alejandro Movistar Team | – |
12. | ![]() | FUGLSANG Jakob Astana Pro Team | – |
13. | ![]() | SCARPONI Michele Astana Pro Team | – |
14. | ![]() | AMADOR Andrey Movistar Team | 3:52 |
15. | ![]() | HENAO GOMEZ Sebastián Team Sky | – |
16. | ![]() | NIEVE Mikel Team Sky | – |
17. | ![]() | DUPONT Hubert AG2R La Mondiale | – |
18. | ![]() | MONFORT Maxime Lotto Soudal | 5:12 |
19. | ![]() | PIRAZZI Stefano Bardiani – CSF | 6:21 |
20. | ![]() | CICCONE Giulio Bardiani – CSF | – |
21. | ![]() | JUNGELS Bob Etixx – Quick Step | – |
22. | ![]() | CARDOSO André Cannondale Pro Cycling Team | – |
23. | ![]() | KOCHETKOV Pavel Team Katusha | 8:03 |
24. | ![]() | ROCHE Nicolas Team Sky | – |
25. | ![]() | DOMBROWSKI Joe Cannondale Pro Cycling Team | 9:44 |
26. | ![]() | BUSATO Matteo Wilier – Southeast | 11:00 |
27. | ![]() | DE LA CRUZ MELGAREJO David Etixx – Quick Step | – |
28. | ![]() | CUNEGO Damiano Nippo – Vini Fantini | 11:52 |
29. | ![]() | ZEITS Andrey Astana Pro Team | – |
30. | ![]() | VISCONTI Giovanni Movistar Team | – |
31. | ![]() | KANGERT Tanel Astana Pro Team | – |
32. | ![]() | VERONA Carlos Etixx – Quick Step | – |
33. | ![]() | BATTAGLIN Enrico Team LottoNL – Jumbo | – |
34. | ![]() | MONTAGUTI Matteo AG2R La Mondiale | 12:56 |
35. | ![]() | SENNI Manuel BMC Racing Team | – |
36. | ![]() | DENIFL Stefan IAM Cycling | – |
37. | ![]() | WYSS Marcel IAM Cycling | – |
38. | ![]() | PLAZA Rubén Orica GreenEDGE | – |
39. | ![]() | ZOIDL Riccardo Trek – Segafredo | 14:21 |
40. | ![]() | HERNáNDEZ Jesús Tinkoff | – |
41. | ![]() | ROVNY Ivan Tinkoff | – |
42. | ![]() | POLJANSKI Pawel Tinkoff | 17:12 |
43. | ![]() | ROGLIč Primo Team LottoNL – Jumbo | – |
44. | ![]() | DOMONT Axel AG2R La Mondiale | 18:20 |
45. | ![]() | MOSER Moreno Cannondale Pro Cycling Team | 18:52 |
46. | ![]() | TXURRUKA Amets Orica GreenEDGE | 21:36 |
47. | ![]() | ANTON Igor Dimension Data | – |
48. | ![]() | KUDUS Merhawi Dimension Data | – |
49. | ![]() | HOWSON Damien Orica GreenEDGE | – |
50. | ![]() | BONNAFOND Guillaume AG2R La Mondiale | – |
51. | ![]() | ROJAS José Joaquín Movistar Team | 24:31 |
52. | ![]() | SILIN Egor Team Katusha | – |
53. | ![]() | MALACARNE Davide Astana Pro Team | – |
54. | ![]() | FOLIFOROV Alexander Gazprom-RusVelo | – |
55. | ![]() | LUDVIGSSON Tobias Team Giant – Alpecin | – |
56. | ![]() | KüNG Stefan BMC Racing Team | – |
57. | ![]() | TAARAMäE Rein Team Katusha | – |
58. | ![]() | CAPECCHI Eros Astana Pro Team | – |
59. | ![]() | FORMOLO Davide Cannondale Pro Cycling Team | 27:38 |
60. | ![]() | LOPEZ GARCIA David Team Sky | 28:02 |
61. | ![]() | HERRADA José Movistar Team | – |
62. | ![]() | SERRY Pieter Etixx – Quick Step | 28:44 |
63. | ![]() | ULISSI Diego Lampre – Merida | 31:20 |
64. | ![]() | CONTI Valerio Lampre – Merida | – |
65. | ![]() | PETILLI Simone Lampre – Merida | – |
66. | ![]() | MORI Manuele Lampre – Merida | – |
67. | ![]() | BRAMBILLA Gianluca Etixx – Quick Step | – |
68. | ![]() | BETTIOL Alberto Cannondale Pro Cycling Team | – |
69. | ![]() | QUINZIATO Manuel BMC Racing Team | – |
70. | ![]() | CLARKE Simon Cannondale Pro Cycling Team | – |
71. | ![]() | VAN ZYL Johann Dimension Data | – |
72. | ![]() | SBARAGLI Kristian Dimension Data | – |
73. | ![]() | KOZHATAYEV Bakhtiyar Astana Pro Team | – |
74. | ![]() | HAGA Chad Team Giant – Alpecin | – |
75. | ![]() | ROSSKOPF Joey BMC Racing Team | – |
76. | ![]() | BAK Lars Ytting Lotto Soudal | – |
77. | ![]() | VOROBYEV Anton Team Katusha | – |
78. | ![]() | SAVITSKIY Ivan Gazprom-RusVelo | – |
79. | ![]() | VAUGRENARD Benoit FDJ | – |
80. | ![]() | KNEES Christian Team Sky | – |
81. | ![]() | DIDIER Laurent Trek – Segafredo | – |
82. | ![]() | TJALLINGII Maarten Team LottoNL – Jumbo | – |
83. | ![]() | CASTELIJNS Twan Team LottoNL – Jumbo | – |
84. | ![]() | TANKINK Bram Team LottoNL – Jumbo | – |
85. | ![]() | DEIGNAN Philip Team Sky | – |
86. | ![]() | MARTINEZ Daniel Felipe Wilier – Southeast | – |
87. | ![]() | SUTHERLAND Rory Movistar Team | – |
88. | ![]() | BOARO Manuele Tinkoff | – |
89. | ![]() | TOSATTO Matteo Tinkoff | – |
90. | ![]() | BROWN Nathan Cannondale Pro Cycling Team | – |
91. | ![]() | HOULE Hugo AG2R La Mondiale | – |
92. | ![]() | LAENGEN Vegard Stake IAM Cycling | – |
93. | ![]() | BOSWELL Ian Team Sky | – |
94. | ![]() | WELLENS Tim Lotto Soudal | – |
95. | ![]() | VANENDERT Jelle Lotto Soudal | – |
96. | ![]() | MCCARTHY Jay Tinkoff | 32:41 |
97. | ![]() | KOLOBNEV Alexandr Gazprom-RusVelo | – |
98. | ![]() | FIRSANOV Sergey Gazprom-RusVelo | – |
99. | ![]() | ALAFACI Eugenio Trek – Segafredo | – |
100. | ![]() | POZZATO Filippo Wilier – Southeast | 35:40 |
101. | ![]() | VENTER Jaco Dimension Data | – |
102. | ![]() | HOWARD Leigh IAM Cycling | 36:52 |
103. | ![]() | SABATINI Fabio Etixx – Quick Step | – |
104. | ![]() | BEWLEY Sam Orica GreenEDGE | – |
105. | ![]() | COLBRELLI Sonny Bardiani – CSF | – |
106. | ![]() | RODRíGUEZ MARTIN Cristian Wilier – Southeast | – |
107. | ![]() | KONOVALOVAS Ignatas FDJ | – |
108. | ![]() | FISCHER Murilo Antonio FDJ | – |
109. | ![]() | BONGIORNO Francesco Manuel Bardiani – CSF | – |
110. | ![]() | COURTEILLE Arnaud FDJ | – |
111. | ![]() | ARNDT Nikias Team Giant – Alpecin | – |
112. | ![]() | TIMMER Albert Team Giant – Alpecin | – |
113. | ![]() | TRENTIN Matteo Etixx – Quick Step | – |
114. | ![]() | BOEM Nicola Bardiani – CSF | 36:58 |
115. | ![]() | SIMION Paolo Bardiani – CSF | 43:47 |
116. | ![]() | ZHUPA Eugert Wilier – Southeast | – |
117. | ![]() | COLEDAN Marco Trek – Segafredo | – |
118. | ![]() | BELLETTI Manuel Wilier – Southeast | – |
119. | ![]() | GROSU Eduard Michael Nippo – Vini Fantini | – |
120. | ![]() | BETANCUR Carlos Movistar Team | – |
121. | ![]() | MAESTRI Mirco Bardiani – CSF | – |
122. | ![]() | KUZNETSOV Viacheslav Team Katusha | – |
123. | ![]() | DE BIE Sean Lotto Soudal | – |
124. | ![]() | NIZZOLO Giacomo Trek – Segafredo | – |
125. | ![]() | BOBRIDGE Jack Trek – Segafredo | – |
126. | ![]() | ZABEL Rick BMC Racing Team | – |
127. | ![]() | STAMSNIJDER Tom Team Giant – Alpecin | – |
128. | ![]() | AMEZQUETA MORENO Julen Wilier – Southeast | – |
129. | ![]() | JI Cheng Team Giant – Alpecin | – |
130. | ![]() | OVECHKIN Artem Gazprom-RusVelo | – |
131. | ![]() | SOLOMENNIKOV Andrei Gazprom-RusVelo | – |
132. | ![]() | KADRI Blel AG2R La Mondiale | – |
133. | ![]() | RYBALKIN Aleksey Gazprom-RusVelo | – |
134. | ![]() | SüTTERLIN Jasha Movistar Team | – |
135. | ![]() | KEIZER Martijn Team LottoNL – Jumbo | – |
136. | ![]() | VAN EMDEN Jos Team LottoNL – Jumbo | – |
137. | ![]() | JIM Songezo Dimension Data | – |
138. | ![]() | HANSEN Adam Lotto Soudal | – |
139. | ![]() | BISOLTI Alessandro Nippo – Vini Fantini | – |
140. | ![]() | BOLE Grega Nippo – Vini Fantini | – |
141. | ![]() | ZILIOLI Gianfranco Nippo – Vini Fantini | – |
142. | ![]() | MEZGEC Luka Orica GreenEDGE | – |
143. | ![]() | MOHORIC Matej Lampre – Merida | – |
144. | ![]() | THOMSON Jay Robert Dimension Data | – |
145. | ![]() | MODOLO Sacha Lampre – Merida | – |
146. | ![]() | STACCHIOTTI Riccardo Nippo – Vini Fantini | – |
147. | ![]() | PETROV Evgeni Tinkoff | – |
148. | ![]() | DELAGE Mickaël FDJ | – |
149. | ![]() | LE GAC Olivier FDJ | – |
150. | ![]() | NAVARDAUSKAS Ramunas Cannondale Pro Cycling Team | – |
151. | ![]() | WIśNIOWSKI Łukasz Etixx – Quick Step | – |
152. | ![]() | YAMAMOTO Genki Nippo – Vini Fantini | – |
153. | ![]() | BRUTT Pavel Tinkoff | – |
154. | ![]() | SEROV Alexander Gazprom-RusVelo | – |
155. | ![]() | KOSHEVOY Ilia Lampre – Merida | – |
156. | ![]() | ERSHOV Artur Gazprom-RusVelo | – |
157. | ![]() | BELKOV Maxim Team Katusha | – |
158. | ![]() | OSS Daniel BMC Racing Team | – |
159. | ![]() | TUFT Svein Orica GreenEDGE | – |
160. | ![]() | PORSEV Alexander Team Katusha | – |
161. | ![]() | LIGTHART Pim Lotto Soudal | – |
162. | ![]() | FERRARI Roberto Lampre – Merida | – |
163. | ![]() | HEPBURN Michael Orica GreenEDGE | – |
164. | ![]() | KLUGE Roger IAM Cycling | – |
165. | ![]() | HAUSSLER Heinrich IAM Cycling | – |
166. | ![]() | ANDREETTA Simone Bardiani – CSF | – |
167. | ![]() | DE MARCHI Alessandro BMC Racing Team | 44:03 |
DNF. | ![]() | HESJEDAL Ryder Trek – Segafredo | – |
DNF. | ![]() | NIEMIEC Przemyslaw Lampre – Merida | – |
DNF. | ![]() | BERLATO Giacomo Nippo – Vini Fantini | – |
DNF. | ![]() | DéMARE Arnaud FDJ | – |
DNF. | ![]() | DE BACKER Bert Team Giant – Alpecin | – |
DNF. | ![]() | BRäNDLE Matthias IAM Cycling | – |
DNF. | ![]() | BERTAZZO Liam Wilier – Southeast | – |
Classificação geral
1. | ![]() | KRUIJSWIJK Steven Team LottoNL – Jumbo | 60:12:43 |
2. | ![]() | NIBALI Vincenzo Astana Pro Team | 0:41 |
3. | ![]() | CHAVES RUBIO Johan Esteban Orica GreenEDGE | 1:32 |
4. | ![]() | VALVERDE Alejandro Movistar Team | 3:06 |
5. | ![]() | AMADOR Andrey Movistar Team | 3:15 |
6. | ![]() | MAJKA Rafał Tinkoff | 3:29 |
7. | ![]() | ZAKARIN Ilnur Team Katusha | 3:53 |
8. | ![]() | URAN Rigoberto Cannondale Pro Cycling Team | 5:01 |
9. | ![]() | SIUTSOU Kanstantsin Dimension Data | 5:38 |
10. | ![]() | FUGLSANG Jakob Astana Pro Team | – |
11. | ![]() | POZZOVIVO Domenico AG2R La Mondiale | 6:00 |
12. | ![]() | JUNGELS Bob Etixx – Quick Step | 6:10 |
13. | ![]() | PIRAZZI Stefano Bardiani – CSF | 13:30 |
14. | ![]() | ATAPUMA HURTADO John Darwin BMC Racing Team | 14:03 |
15. | ![]() | MONFORT Maxime Lotto Soudal | 14:29 |
16. | ![]() | VISCONTI Giovanni Movistar Team | 15:10 |
17. | ![]() | DUPONT Hubert AG2R La Mondiale | 16:33 |
18. | ![]() | HENAO GOMEZ Sebastián Team Sky | 17:12 |
19. | ![]() | MONTAGUTI Matteo AG2R La Mondiale | 22:00 |
20. | ![]() | CARDOSO André Cannondale Pro Cycling Team | 23:44 |
21. | ![]() | PREIDLER Georg Team Giant – Alpecin | 28:07 |
22. | ![]() | SCARPONI Michele Astana Pro Team | 28:18 |
23. | ![]() | KANGERT Tanel Astana Pro Team | 29:25 |
24. | ![]() | FORMOLO Davide Cannondale Pro Cycling Team | 33:16 |
25. | ![]() | BRAMBILLA Gianluca Etixx – Quick Step | 34:04 |
26. | ![]() | ANTON Igor Dimension Data | 34:16 |
27. | ![]() | ZEITS Andrey Astana Pro Team | 34:53 |
28. | ![]() | ULISSI Diego Lampre – Merida | 36:01 |
29. | ![]() | KOCHETKOV Pavel Team Katusha | 36:45 |
30. | ![]() | ROCHE Nicolas Team Sky | 36:54 |
31. | ![]() | BATTAGLIN Enrico Team LottoNL – Jumbo | 45:20 |
32. | ![]() | NIEVE Mikel Team Sky | 47:21 |
33. | ![]() | FIRSANOV Sergey Gazprom-RusVelo | 49:08 |
34. | ![]() | CONTI Valerio Lampre – Merida | 53:49 |
35. | ![]() | DOMBROWSKI Joe Cannondale Pro Cycling Team | 53:53 |
36. | ![]() | DE LA CRUZ MELGAREJO David Etixx – Quick Step | 55:51 |
37. | ![]() | VERONA Carlos Etixx – Quick Step | 56:06 |
38. | ![]() | ROVNY Ivan Tinkoff | 56:34 |
39. | ![]() | CUNEGO Damiano Nippo – Vini Fantini | 59:18 |
40. | ![]() | MALACARNE Davide Astana Pro Team | 1:03:49 |
41. | ![]() | BOARO Manuele Tinkoff | 1:04:00 |
42. | ![]() | ROJAS José Joaquín Movistar Team | 1:04:56 |
43. | ![]() | KUDUS Merhawi Dimension Data | 1:05:57 |
44. | ![]() | POLJANSKI Pawel Tinkoff | 1:07:08 |
45. | ![]() | TAARAMäE Rein Team Katusha | 1:07:32 |
46. | ![]() | MOSER Moreno Cannondale Pro Cycling Team | 1:07:55 |
47. | ![]() | SILIN Egor Team Katusha | 1:12:39 |
48. | ![]() | HOWSON Damien Orica GreenEDGE | 1:13:39 |
49. | ![]() | WYSS Marcel IAM Cycling | 1:13:44 |
50. | ![]() | ZOIDL Riccardo Trek – Segafredo | 1:14:47 |
51. | ![]() | BUSATO Matteo Wilier – Southeast | 1:18:49 |
52. | ![]() | HERNáNDEZ Jesús Tinkoff | 1:24:52 |
53. | ![]() | BONNAFOND Guillaume AG2R La Mondiale | 1:26:15 |
54. | ![]() | BROWN Nathan Cannondale Pro Cycling Team | 1:26:34 |
55. | ![]() | TANKINK Bram Team LottoNL – Jumbo | 1:29:00 |
56. | ![]() | LUDVIGSSON Tobias Team Giant – Alpecin | 1:29:13 |
57. | ![]() | CICCONE Giulio Bardiani – CSF | 1:32:48 |
58. | ![]() | FOLIFOROV Alexander Gazprom-RusVelo | 1:33:58 |
59. | ![]() | DENIFL Stefan IAM Cycling | 1:34:32 |
60. | ![]() | DOMONT Axel AG2R La Mondiale | 1:37:10 |
61. | ![]() | TXURRUKA Amets Orica GreenEDGE | 1:38:41 |
62. | ![]() | KüNG Stefan BMC Racing Team | 1:39:21 |
63. | ![]() | SENNI Manuel BMC Racing Team | 1:41:09 |
64. | ![]() | ROGLIč Primo Team LottoNL – Jumbo | 1:44:08 |
65. | ![]() | MORI Manuele Lampre – Merida | 1:44:28 |
66. | ![]() | PLAZA Rubén Orica GreenEDGE | 1:45:35 |
67. | ![]() | BETANCUR Carlos Movistar Team | 1:45:39 |
68. | ![]() | HERRADA José Movistar Team | 1:48:17 |
69. | ![]() | DIDIER Laurent Trek – Segafredo | 1:50:01 |
70. | ![]() | PETILLI Simone Lampre – Merida | 1:52:08 |
71. | ![]() | SERRY Pieter Etixx – Quick Step | 1:52:55 |
72. | ![]() | KOZHATAYEV Bakhtiyar Astana Pro Team | 1:53:56 |
73. | ![]() | PETROV Evgeni Tinkoff | 1:59:18 |
74. | ![]() | CLARKE Simon Cannondale Pro Cycling Team | 1:59:39 |
75. | ![]() | KNEES Christian Team Sky | 2:00:02 |
76. | ![]() | KOLOBNEV Alexandr Gazprom-RusVelo | 2:00:05 |
77. | ![]() | TRENTIN Matteo Etixx – Quick Step | 2:00:42 |
78. | ![]() | VAN ZYL Johann Dimension Data | 2:01:02 |
79. | ![]() | SBARAGLI Kristian Dimension Data | 2:01:12 |
80. | ![]() | HOULE Hugo AG2R La Mondiale | 2:02:19 |
81. | ![]() | BETTIOL Alberto Cannondale Pro Cycling Team | 2:02:44 |
82. | ![]() | WELLENS Tim Lotto Soudal | 2:03:02 |
83. | ![]() | HAGA Chad Team Giant – Alpecin | 2:03:08 |
84. | ![]() | BAK Lars Ytting Lotto Soudal | 2:05:54 |
85. | ![]() | VANENDERT Jelle Lotto Soudal | 2:06:34 |
86. | ![]() | COLBRELLI Sonny Bardiani – CSF | 2:07:06 |
87. | ![]() | VENTER Jaco Dimension Data | 2:07:34 |
88. | ![]() | LOPEZ GARCIA David Team Sky | 2:08:17 |
89. | ![]() | BISOLTI Alessandro Nippo – Vini Fantini | 2:08:45 |
90. | ![]() | RODRíGUEZ MARTIN Cristian Wilier – Southeast | 2:11:47 |
91. | ![]() | HANSEN Adam Lotto Soudal | 2:11:58 |
92. | ![]() | MODOLO Sacha Lampre – Merida | 2:12:07 |
93. | ![]() | SAVITSKIY Ivan Gazprom-RusVelo | 2:12:13 |
94. | ![]() | ALAFACI Eugenio Trek – Segafredo | 2:12:54 |
95. | ![]() | BONGIORNO Francesco Manuel Bardiani – CSF | 2:13:58 |
96. | ![]() | SUTHERLAND Rory Movistar Team | 2:14:10 |
97. | ![]() | TOSATTO Matteo Tinkoff | 2:15:12 |
98. | ![]() | CAPECCHI Eros Astana Pro Team | 2:15:27 |
99. | ![]() | ARNDT Nikias Team Giant – Alpecin | – |
100. | ![]() | DE BIE Sean Lotto Soudal | 2:16:33 |
101. | ![]() | DE MARCHI Alessandro BMC Racing Team | – |
102. | ![]() | HAUSSLER Heinrich IAM Cycling | 2:16:36 |
103. | ![]() | MARTINEZ Daniel Felipe Wilier – Southeast | 2:17:27 |
104. | ![]() | BELLETTI Manuel Wilier – Southeast | 2:17:52 |
105. | ![]() | ROSSKOPF Joey BMC Racing Team | 2:17:59 |
106. | ![]() | BOSWELL Ian Team Sky | 2:18:36 |
107. | ![]() | MOHORIC Matej Lampre – Merida | 2:19:15 |
108. | ![]() | NIZZOLO Giacomo Trek – Segafredo | 2:19:28 |
109. | ![]() | DEIGNAN Philip Team Sky | 2:20:22 |
110. | ![]() | MCCARTHY Jay Tinkoff | 2:21:42 |
111. | ![]() | BRUTT Pavel Tinkoff | 2:22:19 |
112. | ![]() | LAENGEN Vegard Stake IAM Cycling | 2:24:17 |
113. | ![]() | CASTELIJNS Twan Team LottoNL – Jumbo | 2:24:58 |
114. | ![]() | POZZATO Filippo Wilier – Southeast | 2:25:04 |
115. | ![]() | BELKOV Maxim Team Katusha | 2:25:53 |
116. | ![]() | QUINZIATO Manuel BMC Racing Team | 2:27:11 |
117. | ![]() | VOROBYEV Anton Team Katusha | 2:28:09 |
118. | ![]() | KOSHEVOY Ilia Lampre – Merida | 2:29:58 |
119. | ![]() | KEIZER Martijn Team LottoNL – Jumbo | 2:30:33 |
120. | ![]() | MAESTRI Mirco Bardiani – CSF | 2:31:47 |
121. | ![]() | VAN EMDEN Jos Team LottoNL – Jumbo | 2:31:48 |
122. | ![]() | VAUGRENARD Benoit FDJ | 2:34:25 |
123. | ![]() | HOWARD Leigh IAM Cycling | 2:35:26 |
124. | ![]() | SABATINI Fabio Etixx – Quick Step | 2:35:35 |
125. | ![]() | SüTTERLIN Jasha Movistar Team | 2:36:40 |
126. | ![]() | COLEDAN Marco Trek – Segafredo | 2:37:34 |
127. | ![]() | ZHUPA Eugert Wilier – Southeast | 2:38:09 |
128. | ![]() | SIMION Paolo Bardiani – CSF | 2:39:16 |
129. | ![]() | SEROV Alexander Gazprom-RusVelo | 2:39:50 |
130. | ![]() | TJALLINGII Maarten Team LottoNL – Jumbo | 2:40:28 |
131. | ![]() | LIGTHART Pim Lotto Soudal | 2:41:34 |
132. | ![]() | OSS Daniel BMC Racing Team | 2:41:37 |
133. | ![]() | FERRARI Roberto Lampre – Merida | 2:41:58 |
134. | ![]() | ZILIOLI Gianfranco Nippo – Vini Fantini | 2:43:42 |
135. | ![]() | BOLE Grega Nippo – Vini Fantini | 2:44:33 |
136. | ![]() | AMEZQUETA MORENO Julen Wilier – Southeast | 2:44:47 |
137. | ![]() | KUZNETSOV Viacheslav Team Katusha | 2:45:16 |
138. | ![]() | BEWLEY Sam Orica GreenEDGE | 2:48:08 |
139. | ![]() | KONOVALOVAS Ignatas FDJ | 2:48:19 |
140. | ![]() | MEZGEC Luka Orica GreenEDGE | 2:48:56 |
141. | ![]() | COURTEILLE Arnaud FDJ | 2:49:30 |
142. | ![]() | ANDREETTA Simone Bardiani – CSF | 2:50:57 |
143. | ![]() | NAVARDAUSKAS Ramunas Cannondale Pro Cycling Team | 2:51:14 |
144. | ![]() | SOLOMENNIKOV Andrei Gazprom-RusVelo | 2:51:20 |
145. | ![]() | RYBALKIN Aleksey Gazprom-RusVelo | 2:51:49 |
146. | ![]() | WIśNIOWSKI Łukasz Etixx – Quick Step | 2:52:01 |
147. | ![]() | BOEM Nicola Bardiani – CSF | 2:52:44 |
148. | ![]() | ZABEL Rick BMC Racing Team | 2:52:48 |
149. | ![]() | JIM Songezo Dimension Data | 2:52:59 |
150. | ![]() | STAMSNIJDER Tom Team Giant – Alpecin | 2:53:33 |
151. | ![]() | PORSEV Alexander Team Katusha | 2:55:52 |
152. | ![]() | TUFT Svein Orica GreenEDGE | 2:57:01 |
153. | ![]() | TIMMER Albert Team Giant – Alpecin | 3:01:06 |
154. | ![]() | DELAGE Mickaël FDJ | 3:01:12 |
155. | ![]() | OVECHKIN Artem Gazprom-RusVelo | 3:01:56 |
156. | ![]() | HEPBURN Michael Orica GreenEDGE | 3:01:58 |
157. | ![]() | THOMSON Jay Robert Dimension Data | 3:02:14 |
158. | ![]() | KADRI Blel AG2R La Mondiale | 3:02:48 |
159. | ![]() | LE GAC Olivier FDJ | 3:02:55 |
160. | ![]() | KLUGE Roger IAM Cycling | 3:03:37 |
161. | ![]() | FISCHER Murilo Antonio FDJ | 3:04:11 |
162. | ![]() | GROSU Eduard Michael Nippo – Vini Fantini | 3:05:26 |
163. | ![]() | YAMAMOTO Genki Nippo – Vini Fantini | 3:11:40 |
164. | ![]() | STACCHIOTTI Riccardo Nippo – Vini Fantini | 3:19:28 |
165. | ![]() | ERSHOV Artur Gazprom-RusVelo | 3:19:42 |
166. | ![]() | JI Cheng Team Giant – Alpecin | 3:20:33 |
167. | ![]() | BOBRIDGE Jack Trek – Segafredo | 3:21:49 |
Classificação de montanha
1. | ![]() | CUNEGO Damiano Nippo – Vini Fantini | 00:00:00 |
2. | ![]() | DENIFL Stefan IAM Cycling | – |
3. | ![]() | ATAPUMA HURTADO John Darwin BMC Racing Team | – |
4. | ![]() | VISCONTI Giovanni Movistar Team | – |
5. | ![]() | NIEVE Mikel Team Sky | – |
6. | ![]() | LOPEZ GARCIA David Team Sky | – |
7. | ![]() | SIUTSOU Kanstantsin Dimension Data | – |
8. | ![]() | CICCONE Giulio Bardiani – CSF | – |
9. | ![]() | WELLENS Tim Lotto Soudal | – |
10. | ![]() | PLAZA Rubén Orica GreenEDGE | – |
11. | ![]() | PREIDLER Georg Team Giant – Alpecin | – |
12. | ![]() | MONTAGUTI Matteo AG2R La Mondiale | – |
13. | ![]() | PIRAZZI Stefano Bardiani – CSF | – |
14. | ![]() | BRAMBILLA Gianluca Etixx – Quick Step | – |
15. | ![]() | BISOLTI Alessandro Nippo – Vini Fantini | – |
16. | ![]() | DOMBROWSKI Joe Cannondale Pro Cycling Team | – |
17. | ![]() | KüNG Stefan BMC Racing Team | – |
18. | ![]() | DE LA CRUZ MELGAREJO David Etixx – Quick Step | – |
19. | ![]() | ROVNY Ivan Tinkoff | – |
20. | ![]() | DE MARCHI Alessandro BMC Racing Team | – |
21. | ![]() | ROCHE Nicolas Team Sky | – |
22. | ![]() | BOEM Nicola Bardiani – CSF | – |
23. | ![]() | FUGLSANG Jakob Astana Pro Team | – |
24. | ![]() | MORI Manuele Lampre – Merida | – |
25. | ![]() | KOLOBNEV Alexandr Gazprom-RusVelo | – |
26. | ![]() | MOHORIC Matej Lampre – Merida | – |
27. | ![]() | MCCARTHY Jay Tinkoff | – |
28. | ![]() | DE BIE Sean Lotto Soudal | – |
29. | ![]() | ULISSI Diego Lampre – Merida | – |
30. | ![]() | BROWN Nathan Cannondale Pro Cycling Team | – |
31. | ![]() | CHAVES RUBIO Johan Esteban Orica GreenEDGE | – |
32. | ![]() | ZAKARIN Ilnur Team Katusha | – |
33. | ![]() | ROJAS José Joaquín Movistar Team | – |
34. | ![]() | FOLIFOROV Alexander Gazprom-RusVelo | – |
35. | ![]() | CLARKE Simon Cannondale Pro Cycling Team | – |
36. | ![]() | BERLATO Giacomo Nippo – Vini Fantini | – |
37. | ![]() | ZHUPA Eugert Wilier – Southeast | – |
38. | ![]() | AMEZQUETA MORENO Julen Wilier – Southeast | – |
39. | ![]() | KRUIJSWIJK Steven Team LottoNL – Jumbo | – |
40. | ![]() | TJALLINGII Maarten Team LottoNL – Jumbo | – |
41. | ![]() | DOMONT Axel AG2R La Mondiale | – |
42. | ![]() | BATTAGLIN Enrico Team LottoNL – Jumbo | – |
43. | ![]() | ROSSKOPF Joey BMC Racing Team | – |
44. | ![]() | MARTINEZ Daniel Felipe Wilier – Southeast | – |
45. | ![]() | MOSER Moreno Cannondale Pro Cycling Team | – |
46. | ![]() | VALVERDE Alejandro Movistar Team | – |
47. | ![]() | MONFORT Maxime Lotto Soudal | – |
48. | ![]() | VENTER Jaco Dimension Data | – |
49. | ![]() | SüTTERLIN Jasha Movistar Team | – |
50. | ![]() | NIBALI Vincenzo Astana Pro Team | – |
51. | ![]() | POZZOVIVO Domenico AG2R La Mondiale | – |
52. | ![]() | HENAO GOMEZ Sebastián Team Sky | – |
53. | ![]() | ANDREETTA Simone Bardiani – CSF | – |
Classificação por pontos
1. | ![]() | NIZZOLO Giacomo Trek – Segafredo | 00:00:00 |
2. | ![]() | ULISSI Diego Lampre – Merida | – |
3. | ![]() | MODOLO Sacha Lampre – Merida | – |
4. | ![]() | TJALLINGII Maarten Team LottoNL – Jumbo | – |
5. | ![]() | OSS Daniel BMC Racing Team | – |
6. | ![]() | TRENTIN Matteo Etixx – Quick Step | – |
7. | ![]() | AMADOR Andrey Movistar Team | – |
8. | ![]() | JUNGELS Bob Etixx – Quick Step | – |
9. | ![]() | PORSEV Alexander Team Katusha | – |
10. | ![]() | CICCONE Giulio Bardiani – CSF | – |
11. | ![]() | VOROBYEV Anton Team Katusha | – |
12. | ![]() | KRUIJSWIJK Steven Team LottoNL – Jumbo | – |
13. | ![]() | COLBRELLI Sonny Bardiani – CSF | – |
14. | ![]() | VALVERDE Alejandro Movistar Team | – |
15. | ![]() | BRAMBILLA Gianluca Etixx – Quick Step | – |
16. | ![]() | SBARAGLI Kristian Dimension Data | – |
17. | ![]() | WELLENS Tim Lotto Soudal | – |
18. | ![]() | ZAKARIN Ilnur Team Katusha | – |
19. | ![]() | KüNG Stefan BMC Racing Team | – |
20. | ![]() | CHAVES RUBIO Johan Esteban Orica GreenEDGE | – |
